| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 8207 | Jim Buckingham | Mike Dorgan | 8207 | NH | 1.0 | 1.0 | 2.0 | 6.0 | 1.0 | 1.0 | 2.0 | 8 |
| 2 | 8176 | Erik Lidecis | Mike Marzahl | 8176 | NH | 3.0 | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 11 |
| 3 | 7673 | Chuck Driscoll | 7673 | SDB | 2.0 | 3.0 | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 19 | |
| 4 | 8208 | Skip Elliott | John Riddell | 8208 | NH | 5.0 | 2.0 | 3.0 | 1.0 | 5.0 | 5.0 | 5.0 | 21 |
| 5 | 222 | Mike Hanna | Eric Lange | 222 | SMB | 4.0 | 4.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 22 |
| 6 | 8041 | Brian O Mahony | John O Mahoney | 8041 | LB | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 35 |
Sailed at the Newport Harbor Yacht Club, California, USA.