| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Rachel | Andy Macdonald | Brian Faith | 8250 | NH | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 7 |
| 2 | Sush Monger | Will Stout | Darrell Hiatt | 8263 | SDB | 4.0 | 2.0 | 4.0 | 1.0 | 1.0 | 8 |
| 3 | Team Corinthian | Erik Lidecis | Mike Marzahl | 8176 | NH | 11.0 | 4.0 | 3.0 | 3.0 | 3.0 | 13 |
| 4 | 8207 | Jim Buckingham | Dwight Belden | 8207 | NH | 1.0 | 6.0 | 6.0 | 4.0 | 8.0 | 17 |
| 5 | 8273 | George Szabo | Eric Lange | 8273 | SDB | 6.0 | 3.0 | 5.0 | 16.0 [OCS] | 4.0 | 18 |
| 6 | 8061 | Rohan Lord | Miles Addy | 8061 | Isol | 8.0 | 5.0 | 1.0 | 16.0 [OCS] | 6.0 | 20 |
| 7 | 8088 | Steve Gould | Bill Kreysler | 8088 | WSFB | 3.0 | 10.0 | 7.0 | 16.0 [OCS] | 5.0 | 25 |
| 8 | 8077 | Mike Hanna | Stephen Conn | 8077 | SMB | 7.0 | 7.0 | 8.0 | 6.0 | 10.0 | 28 |
| 9 | Dreamin | Chuck Driscoll | Jim Oberg | 7673 | SDB | 5.0 | 12.0 | 12.0 | 8.0 | 7.0 | 32 |
| 10 | Carmona Challenge | Alejandro Bugacov | Chad Sides | 7838 | SMB | 10.0 | 9.0 | 9.0 | 5.0 | 12.0 | 33 |
| 11 | Tree Factory | Conrad Brown | Brandon Casey | 8028 | SMB | 14.0 | 8.0 | 13.0 | 7.0 | 9.0 | 37 |
| 12 | Caitlin | Brian O'Mahony | John O'Mahony | 8041 | LB | 9.0 | 11.0 | 11.0 | 10.0 | 13.0 | 41 |
| 13 | 8189 | Bill Fields | John Wulff | 8189 | SMB | 13.0 | 13.0 | 10.0 | 9.0 | 11.0 | 43 |
| 14 | 7710 | Jorg Westerheide | Jim Alexander | 7710 | NH | 12.0 | 14.0 | 14.0 | 11.0 | 14.0 | 51 |
| 15 | Rollin on Dubs | Tim Ray | John Young | 6971 | SMB | 15.0 | 15.0 | 15.0 | 12.0 | 15.0 | 57 |
Sailed at Santa Barbara Yacht Club, California, USA.