| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | Quick Feet | Paul Kresge | 7977 | CarL | 2.0 | 2.0 | 1.0 | 1.0 | 6 | |
| 2 | 8100 | Han Bucher | 8100 | CD | 1.0 | 4.0 | 5.0 | 3.0 | 13 | |
| 3 | Ghost | Tim Seeling | 7579 | CD | 3.0 | 1.0 | 2.0 | 7.5 [7.5, MAN] | 13.5 | |
| 4 | 6903 | Keith Parks | 6903 | CD | 5.0 | 5.0 | 6.0 | 2.0 | 18 | |
| 5 | Rock Star | Jinx Stone | 7743 | Carl | 6.0 | 6.0 | 3.0 | 9.0 | 24 | |
| 6 | Hall Pass | Stephen Gunther | 7902 | CD | 10.0 | 3.0 | 9.0 | 4.0 | 26 | |
| 7 | Free Spirit | Richard Sears | 7615 | CD | 4.0 | 7.0 | 4.0 | 12.0 [DNC] | 27 | |
| 8 | Flying Circus VI | Phil Goedert | 7804 | CarL | 9.0 | 8.0 | 8.0 | 6.0 | 31 | |
| 9 | Karpy Deim | Stephen Karp | 7611 | CD | 7.0 | 10.0 | 7.0 | 7.5 [7.5, MAN] | 31.5 | |
| 10 | Crank | Kristie Huff | 6956 | CarL | 8.0 | 9.0 | 10.0 | 5.0 | 32 | |
| 11 | HardWork FastAction | Chris Gempeler | 6363 | 12.0 [DNC] | 12.0 [DNC] | 12.0 [DNC] | 12.0 [DNC] | 48 |
The Dillon Open Regatta, the world_