| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | BRA 8127 | Robert Scheidt | Bruno Prada | BRA 8127 | GuB | 10.0 | 1.0 | 3.0 | 1.0 | 2 | DNC | 17 |
| 2 | POL 8170 | Mateusz Kusznierewicz | Dominik Zycki | POL 8170 | Isol | 9.0 | 4.0 | 1.0 | 8.0 | 10 | 16 | 32 |
| 3 | ITA 8266 | Negri Diego | Viale Luigi | ITA 8266 | VE | 4.0 | 9.0 | 59.0 [OCS] | 4.0 | 5 | 12 | 34 |
| 4 | IRL 8158 | Maxwell Treacy | Anthony Shanks | IRL 8158 | Isol | 2.0 | 59.0 [OCS] | 9.0 | 7.0 | 13 | 5 | 36 |
| 5 | FRA 8107 | Rohart Xavier | Rambeau Pascal | FRA 8107 | NI | 14.0 | 59.0 [OCS] | 2.0 | 2.0 | 19 | 2 | 39 |
| 6 | SUI 8296 | Flavio Marazzi | Christoph Christen | SUI 8296 | TB | 6.0 | 2.0 | 14.0 | 22.0 | 3 | 14 | 39 |
| 7 | GER 8213 | Marc Pickel | Ingo Borkowski | GER 8213 | Brm | 8.0 | 26.0 | 8.0 | 11.0 | 4 | 8 | 39 |
| 8 | GER 7991 | Matthias Miller | Manuel Voigt | GER 7991 | UB | 12.0 | 3.0 | 11.0 | 5.0 | 11 | 46 | 42 |
| 9 | ITA 8281 | Luca Modena | Michele Marchesini | ITA 8281 | NG | 1.0 | 6.0 | 10.0 | 23.0 | 9 | 19 | 45 |
| 10 | NZL 8292 | Hamish Pepper | Brad Nichol | NZL 8292 | Isol | 7.0 | 59.0 [OCS] | 7.0 | 3.0 | 8 | 23 | 48 |
| 11 | GER 7971 | Robert Stanjek | Carsten Witt | GER 7971 | BF | 18.0 | 10.0 | 17.0 | 24.0 | 1 | 9 | 55 |
| 12 | NOR 8234 | Eivind Melleby | Petter Morland Pedersen | NOR 8234 | Nor | 5.0 | 12.0 | 22.0 | 6.0 | DSQ | 11 | 56 |
| 13 | POR 8309 | Afonso Domingos | Bernardo Santos | POR 8309 | CP | 17.0 | 17.0 | 4.0 | 15.0 | 7 | 20 | 60 |
| 14 | ITA 8290 | Silvio Santoni | Sergio Lambertenghi | ITA 8290 | NG | 11.0 | 7.0 | 59.0 [OCS] | 10.0 | 18 | 21 | 67 |
| 15 | DEN 8147 | Benny Andersen | Mogens Just | DEN 8147 | DF | 27.0 | 5.0 | 12.0 | 12.0 | 32 | 13 | 69 |
| 16 | GER 8149 | Alexander Hagen | Frithjof Kleen | GER 8149 | Glu | 3.0 | 11.0 | 19.0 | 20.0 | 24 | 42 | 77 |
| 17 | CRO 8280 | Marin Lovrovic | Sinisa Mikulicic | CRO 8280 | Isol | 42.0 | 13.0 | 20.0 | 9.0 | 6 | 30 | 78 |
| 18 | RUS 7 | Serguei Chevtsov | Roman Sadchikov | RUS 7 | 16.0 | 18.0 | 25.0 | 30.0 | 17 | 3 | 79 | |
| 19 | SWE 8298 | Tom Lofstedt | Martin Larsson | SWE 8298 | RS | 20.0 | 25.0 | 6.0 | 18.0 | 20 | 23 | 87 |
| 20 | AUT 8226 | Hans Spitzauer | Christian Nehammer | AUT 8226 | Att | 59.0 [OCS] | 14.0 | 5.0 | 16.0 | 25 | 37 | 97 |
| 21 | GRE 8192 | Leonidas P Elekanakis | George Stilianos | GRE 8192 | Gre | 35.0 | 21.0 | 31.0 | 17.0 | 29 | 1 | 99 |
| 22 | ITA 8014 | ALBERTO BAROVIER | Nando Colaninno | ITA 8014 | SG | 26.0 | 20.0 | 15.0 | 13.0 | 27 | DNC |
101
REGATTA REPORTFinal results for six races from Saturday, through Tuesday, April 14-17, sailed at Club NՍutic S_ EVENT DESCRIPTIONEntry deadline March 22, 2007 |