| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Klee Wyck | Craig Wilshire | Ian Scott | 7014 | EB | 1 | 1 | 4 | 3 | 1 | 2 | 8 |
| 2 | Shorebreak | Dennis Burgess | Al Burgess & Shawn Cox | 7451 | EB | 2 | 3 | 1 | 1 | 3 | 3 | 10 |
| 3 | 7264 | Henry Larkin | Andrey Gleener | 7264 | EB | 5 | 5 | 2 | 5 | 2 | 1 | 15 |
| 4 | 7862 | Phil Lockwood | Ray Rogers | 7862 | EB | 4 | 4 | 3 | 2 | 5 | 4 | 17 |
| 5 | 7197 | Larry Warshawski | Thomas Franz | 7197 | EB | 3 | 2 | 5 | 4 | 4 | 5 | 18 |
Sunshine and a building 6-15 knot westerly breeze welcomed the 2007 Star Labour Day Classic with 5 great races on Saturday in perfect conditions and sunshine. Sunday was reserved for drifting around with teasing winds from the south, north and east finally giving way to a light westerly which allowed for one race. The CP Leckie trophy was won by Klee Wyck.