| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Palmer Legal Staffing | Peter McChesney | Shane Zwingelberg | 8264 | AN | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 11 |
| 2 | RPS | Dan Ronan | Lee Dayton | 8059 | Mid | 1.0 | 3.0 | 1.0 | 3.0 | 4.0 | 12 |
| 3 | Bumpy Ride | Ched Proctor | Matt Semler | 8159 | Mid | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 16 |
| 4 | 8136 | Henry Filter | Will Wagner | 8136 | AN | 3.0 | 4.0 | 10.0 | 1.0 | 1.0 | 19 |
| 5 | Wild Thing | Bob Oberg | Mike Zuschnitt | 8131 | AN | 5.0 | 5.0 | 4.0 | 20.0 [DNC] | 20.0 [DNC] | 54 |
| 6 | 7713 | Ben Fransen | Chris Hardin | 7713 | AN | 11.0 | 11.0 | 8.0 | 5.0 | 20.0 [DNF] | 55 |
| 7 | 8087 | Kevin Mcneil | Arnis Baltins | 8087 | AN | 6.0 | 7.0 | 6.0 | 20.0 [DNC] | 20.0 [DNC] | 59 |
| 8 | Rosebud | John Manderson | Roman Gotsulak | 7866 | Mid | 9.0 | 8.0 | 3.0 | 20.0 [DNC] | 20.0 [DNC] | 60 |
| 9 | 8038 | John Vanderhoff | Scott Karr | 8038 | NCB | 7.0 | 6.0 | 11.0 | 20.0 [DNC] | 20.0 [DNC] | 64 |
| 10 | Fiasco | Keith Donald | Sean Quinn | 7814 | AN | 8.0 | 14.0 | 7.0 | 20.0 [DNC] | 20.0 [DNC] | 69 |
| 11 | Grinch | Bert Collins | Brent Ostbye | 8063 | AN | 13.0 | 10.0 | 9.0 | 20.0 [DNC] | 20.0 [DNC] | 72 |
| 12 | Ice Blue | Barbara Beigel-Vosbury | Bruce Hatfield | 7425 | AN | 10.0 | 9.0 | 20.0 [DNF] | 20.0 [DNC] | 20.0 [DNC] | 79 |
| 13 | Newf | Michael Feeney | Rob Bowers | 8156 | Sun | 15.0 | 13.0 | 12.0 | 20.0 [DNC] | 20.0 [DNC] | 80 |
| 14 | Sonya | John Chiarella | Terry Fletcher | 8083 | Sun | 12.0 | 15.0 | 13.0 | 20.0 [DNC] | 20.0 [DNC] | 80.0001 |
| 15 | Highway 61 | Steve Kling | 7460 | AN | 14.0 | 12.0 | 15.0 | 20.0 [DNC] | 20.0 [DNC] | 81 | |
| 16 | Mary Jane | Sam Hopkins | Chris Brown | 7970 | AN | 17.0 | 16.0 | 14.0 | 20.0 [DNC] | 20.0 [DNC] | 87 |
| 17 | AJAX | Igor Vavilov | 774 | NCB | 16.0 | 17.0 | 16.0 | 20.0 [DNC] | 20.0 [DNC] | 89 | |
| 18 | Tess | Mike Phinney | 7851 | Lorain Sailing Club | 20.0 [DNF] | 18.0 | 17.0 | 20.0 [DNC] | 20.0 [DNC] | 95 | |
| 19 | 7934 | Karl Von Schwarz | 7934 | AN | 20.0 [DNC] | 20.0 [DNC] | 20.0 [DNC] | 20.0 [DNC] | 20.0 [DNC] | 100 |
Sailed at the Annapolis Yacht Club, Maryland, USA.