| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 8045 | Mark Passmore | Ivan Bunner | 8045 | WLOC | 1 | 5 | 3 | 2 | 1 | 12 |
| 2 | 7783 | Kirk Reynolds | Dan White | 7783 | SL | 2 | 3 | 1 | 5 | 3 | 14 |
| 3 | 7626 | Doug Folsetter | Larry Scott | 7626 | WLOC | 4 | 1 | 2 | 6 | 2 | 15 |
| 4 | 7127 | Bob Westcott | Kevin Westcott | 7127 | SL | 3 | 2 | 5 | 3 | 4 | 17 |
| 5 | 6997 | Brad Anderson | Roger Smith | 6997 | LOC | 5 | 4 | 6 | 1 | 5 | 21 |
| 6 | 7936 | Tom Doran | Rob Doran | 7936 | SL | 6 | 6 | 4 | 4 | 3 | 28 |
| 7 | 7463 | Werner Holtze | Byron Struve | 7463 | SL | DNF | 7 | 7 | 7 | 6 | 38 |
| 8 | 6756 | Jack Rogers | Robin Rogers | 6756 | Ith | 7 | 8 | 8 | DNF | 7 | 39 |
The Finger Lakes Star Invitational Regatta was sailed at Ithica, NY, USA, hosted by the Ithaca Yacht Club on Cayuga Lake,
Winds and conditions: Three races on Saturday: cloudy, gusty winds up to 25 knots; NNW, with shifts, to the east all day, and WSW up the west shoreline. Sunday: two races: sunny, light air; 5-10 NW.