| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Shorebreak | Dennis Burgess | Dave Kershaw | 7451 | EB | 3 | 3 | 3 | 3 | 6 | 1 | 2 | 1 | 16 |
| 2 | Klee Wyck | Craig Wilshire | Hansen / Cox | 7737 | EB | 2 | 1 | OCS | 1 | 3 | 4 | 5 | 3 | 19 |
| 3 | White Rabbit | Fred Dill | Mike Wurm | 7738 | EB | 7 | 6 | 1 | 2 | 2 | 6 | 3 | 2 | 22 |
| 4 | 7197 | Larry Warshawski | Thomas Franz | 7197 | EB | 1 | 2 | OCS | 8 | 7 | 5 | 1 | 5 | 29 |
| 5 | Whight Cap | Ian Scott | Jan Mahan | 7014 | EB | 4 | 7 | 2 | 5 | 5 | 8 | 4 | 6 | 33 |
| 6 | 7988 | Stephen Lees | Marco Bartulin | 7988 | EB | 5 | 4 | 4 | 6 | 8 | 2 | 7 | 7 | 35 |
| 7 | Bold Pursuit | Phil Lockwood | Ray Rogers | 7862 | EB | 6 | 5 | 5 | 4 | 4 | 7 | 8 | 8 | 39 |
| 8 | Jamba | Russ Booth | Brett Wilson | 7570 | EB | DNC | DNC | DNC | 7 | 1 | 3 | 6 | 4 | 43 |
| 9 | 7264 | Henry Larkin | Andrey Gleener | 7264 | EB | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77 |
| 9 | Urgent Sea | Gord Clay | 6420 | EB | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 77 | |
| 9 | Anxiety Closet | Stephen Pellerin | Perry Braun | 7215 | EB | DNC | DNC | DNC | DNS | DNC | DNC | DNC | DNC | 77 |
The RVYC One Design Fleet Championship was held in English Bay with the Stars participating. 3 races in a 5-10 Westerly on Saturday and 5 races a shifty puffy 5-12 Easterly on Sunday. The regatta also doubled as the English Bay Fleet’s 2008 World’s qualifier with the top 2 boats of the 17 Stars “active” in the fleet for the year qualifying for the World’s in Miami next April. The winner was Dennis Burgess and Dave Kershaw of Shorebreak (7451) and the 2nd place boat was Craig Wilshire and Charles Hansen/Shaw Cox of Klee Wyck (7737).