| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 8306 | Mark Mendelblatt | Magnus Liljedahl | 8306 | TaB | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | 9 |
| 2 | 8156 | Andy Horton | Brad Nichol | 8156 | NB | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 12 |
| 3 | Sushi Monger | Will Stout | Rick Peters | 820 | SDB | 4.0 | 5.0 | 4.0 | 3.0 | 2.0 | 18 |
| 4 | 8273 | George Szabo | 8273 | SDB | 6.0 | 2.0 | 6.0 | 2.0 | 6.0 | 22 | |
| 5 | 8207 | Jim Buckingham | 8207 | NH | 3.0 | 6.0 | 5.0 | 6.0 | 3.0 | 23 | |
| 6 | 8250 | Andy Macdonald | Brian Fatih | 8250 | NH | 7.0 | 4.0 | 3.0 | 5.0 | 7.0 | 26 |
| 7 | Team Corinthian | Michael Marzahl | Eric Lidecis | 8176 | SBC | 5.0 | 7.0 | 7.0 | 7.0 | 4.0 | 30 |
| 8 | Babe | Steele | Hillman | 8065 | LB | 8.0 | 8.0 | 8.0 | 9.0 | 10.0 | 43 |
| 9 | 7609 | Tom Hulme | Hovener | 7609 | SMB | 9.0 | 9.0 | 10.0 | 10.0 | 8.0 | 46 |
| 10 | Honor | Timothy Ray | 6971 | SMB | 10.0 | 10.0 | 9.0 | 11.0 | 11.0 | 51 | |
| 11 | Team Poseidon IV | Fotis Boliakis | Lauge | 8080 | CLIS | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 8.0 | 9.0 | 56 |
| 12 | Stormy II | Robert Sumer | 6521 | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 13.0 [DNC] | 12.0 | 64 |
Report by Horton/Nichol
The Harris Series Regatta, hosted by the California YC, greeted us on Saturday with August conditions of 14-16 knots with big waves. Mark Mendleblatt and Magnus Liljedahl owned the day posting three bullets with great speed up wind and they were untouchable downwind. The wind was a bit slower to build on Sunday and we raced in 8-12 knots in the first race that was won by Mendleblatt/Liljedahl again. The wind continued to build for the second race and Team Horton*Nichol snuck across the finish first ahead of a tight pack of six boats. Overall Mark and Magnus won the regatta convincingly, we finished second and Will Stout/Rick Peters were third.