| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Kates | Larry Whipple | Rick Burgess | 8235 | PS | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 4 | 9 |
| 2 | Miller Time | Foss Miller | Greg Newhall | 7844 | PS | 3 | 3 | 2 | 5 | 5 | 10 | 3 | 3 | 24 |
| 3 | White Rabbit | Fred Dill | Mike Wurm | 7738 | EB | 4 | 2 | 4 | 4 | 4 | 7 | 9 | dnf | 34 |
| 4 | Bold Pursuit | Phil Lockwwod | Chuck Lawson | 7862 | EB | 2 | 8 | 5 | ocs | 8 | 3 | 5 | 5 | 36 |
| 5 | Klee Wyck | Craig Wilshire | Ian Scott | 7014 | EB | 6 | 7 | 8 | 10 | 3 | 9 | 4 | 1 | 38 |
| 6 | 7784 | Hong Quan Li | Tony Wang | 7784 | ISOL | 7 | 9 | 7 | 6 | 9 | 4 | 6 | 2 | 41 |
| 7 | Momentum | Don Campbell | Jeff Penny | 7659 | EB | 9 | 5 | 6 | 3 | 6 | 8 | 8 | 6 | 42 |
| 8 | Barky Dog | Jed Miller | Max Mogenis | 7469 | PS | 5 | 4 | 3 | 1 | dnf | dns | 2 | dnf | 43 |
| 9 | 7264 | Henry Larkin | , Andrey Gleener | 7264 | EB | 8 | 6 | 11 | 7 | 7 | 6 | 11 | ocs | 56 |
| 10 | 7197 | Larry Warshawski | Thomas Franz | 7197 | EB | 10 | 10 | 12 | 9 | 2 | 5 | 12 | dnf | 60 |
| 11 | 7462 | Dave Watt | Dave Martin | 7462 | PS | dns | dns | dns | dns | dns | 1 | 7 | 7 | 71 |
| 12 | Anxiety Closet | Gord Wylie | Dave Fell | 7215 | EB | 11 | 11 | 10 | ocs | 10 | 11 | 10 | dnf | 77 |
| 13 | Ringo | Tim O'Connell | Simon Jones | 6801 | EB | 12 | 12 | 9 | 8 | dns | dns | dns | dns | 83 |
The Kitsilano Invitational welcolmed 13 Stars from English Bay and Puget Sound. Saturday’s 8-10 westerly was far more shifty than normal with some gains to be had on either side, not just the usually favoured left. Sunday brought even more of a challenge as the SE wind veered to the south and went light by the end of the day. The 30 degree shifts with puffs and lulls provided a significant heroes or zeros effect. Heads out sailing by Larry Whipple allowed him to handily win the regatta. Next up in English Bay is the District 6 Championship and then the 2007 Star Class North American Championship.