| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Rosebud | John Manderson | Roman Gotsulyak | 7866 | Mid | 5.0 | 2.0 | 3.0 | 10 |
| 2 | Pampero | Tomas Hornos | Luis Hornos | 7793 | BH | 2.0 | 3.0 | 6.0 | 11 |
| 3 | Laura | Rodrigo Meireles | Blake Mariner | 7741 | Mid | 4.0 | 1.0 | 7.0 | 12 |
| 4 | Poison | Andrew Ivey | Tom Nunez | 7830 | Sun | 1.0 | 10.0 | 4.0 | 15 |
| 5 | Don't Look Back | Ron Sandstrom | Steve Braverman | 8052 | BH | 3.0 | 7.0 | 8.0 | 18 |
| 6 | Serendipity | Bill Watson | Ryan Storkman | 8007 | CLIS | 8.0 | 5.0 | 13.0 | 26 |
| 7 | Team Poseidon | Fotis Boliakis | Michael Nichol | 8080 | CLIS | 12.0 | 9.0 | 5.0 | 26.0001 |
| 8 | Cook n Wood | Dave Cook | Mike Wood | 7731 | Sun | 7.0 | 19.0 | 2.0 | 28 |
| 9 | 7930 | Mike Feeney | Rob Bowers | 7930 | Sun | 9.0 | 4.0 | 16.0 | 29 |
| 10 | Nightlight | Gary Macdonald | John Wulff | 7732 | BH | 11.0 | 8.0 | 11.0 | 30 |
| 11 | More Pressure | Josh Phypers | Fritz Koopman | 7265 | CA | 6.0 | 6.0 | 19.0 | 31 |
| 12 | Hello Mader | David Ivey | Greg Meyer | 7927 | Sun | 13.0 | 22.0 | 1.0 | 36 |
| 13 | Sonya | John Chiarella | Bob Carlson | 8083 | Sun | 16.0 | 11.0 | 10.0 | 37 |
| 14 | My Horse III | Clark Dhein | Paul Skarin | 8013 | LG | 10.0 | 18.0 | 17.0 | 45 |
| 15 | 7471 | John Edenbach | Dawson Hodgsoh | 7471 | NB | 18.0 | 12.0 | 15.0 | 45.0001 |
| 16 | 7174 | Bob Cook | Barb Cook | 7174 | Sun | 15.0 | 13.0 | 23.0 | 51 |
| 17 | 7192 | Nat Cook | Ethan Black | 7192 | Sun | 14.0 | 17.0 | 20.0 | 51.0001 |
| 18 | Summer Sleigh Ride | Dick Atkinson | Bill Gottling | 7835 | Sun | 17.0 | 20.0 | 18.0 | 55 |
| 19 | Bel Ami | Thorsten Cook | Mike Young | 7959 | CLIS | 19.0 | 16.0 | 21.0 | 56 |
| 20 | 7268 | Scott Beckman | Chip Nolin | 7628 | Sun | 20.0 | 30.0 [DNF] | 9.0 | 59 |
| 21 | The Continental | Michael Trotsky | Shimi Elkon | 7330 | CA | 22.0 | 24.0 | 14.0 | 60 |
| 22 | Kalypso | Scott Rosen | Andrew O Laughlin | 7101 | BH | 24.0 | 27.0 | 12.0 | 63 |
| 23 | 7639 | Joe Goodnough | Brad Leavitt | 7639 | Sun | 25.0 | 15.0 | 25.0 | 65 |
| 24 | Dearest Friend | Bill Farrar | Spec Bowers | 8099 | Sun | 26.0 | 14.0 | 26.0 | 66 |
| 25 | Lotus | David Cutler | Alex Cooke | 7998 | CLIS | 23.0 | 26.0 | 22.0 | 71 |
| 26 | Ragtime Two | Peter Abell | Jim Dodd | 7350 | LG | 27.0 | 21.0 | 24.0 | 72 |
| 27 | Connection | Jim Kubik | Mason Browne | 7386 | CA | 21.0 | 25.0 | 30.0 [DNF] | 76 |
| 28 | 7315 | Pete Pike | Bill Pike | 7315 | Sun | 28.0 | 23.0 | 30.0 [DNS] | 81 |
| 29 | 6831 | Duane Delfosse | Kevin Delfosse | 6831 | Sun | 30.0 [DNS] | 30.0 [DNS] | 30.0 [DNS] | 90 |
From Bob Carlson
While 49 boats were finishing up the North Americans in Vancouver another 29 boats assembled at Lake Sunapee to race in the Sunapee Open.
This year