| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Palmer Legal Staffing | Peter McChesney | Shane Zwingelberg | USA 8264 | AN | 1.0 | 3.0 | 3.0 | 7 |
| 2 | Erin | John Maccausland | Bob Schofield | 8195 | CR | 4.0 | 5.0 | 2.0 | 11 |
| 3 | 8087 | Kevin Mcneil | Arnis Baltins | 8087 | AN | 6.0 | 6.0 | 4.0 | 16 |
| 4 | 7713 | Ben Fransen | Chris Johnson | 7713 | AN | 5.0 | 1.0 | 13.0 | 19 |
| 5 | Ice Blue | Barbara Beigel-Vosbury | Bruce Hatfield | USA 7425 | AN | 10.0 | 4.0 | 6.0 | 20 |
| 6 | Rosebud | John Manderson | Matt Semler | 7866 | Mid | 3.0 | 2.0 | 20.0 [DNF] | 25 |
| 7 | Grinch | Bert Collins | John Morrison | 8063 | AN | 9.0 | 9.0 | 7.0 | 25.0001 |
| 8 | Wild Thing | Bob Oberg | Mike Zuschnitt | USA 8131 | AN | 11.0 | 8.0 | 8.0 | 27 |
| 9 | Any Given Sunday | Henry Filter | Will Wagner | USA 8136 | AN | 20.0 [RAF] | 7.0 | 1.0 | 28 |
| 10 | 8038 | John Vanderhoff | John Avis | 8038 | NCB | 13.0 | 10.0 | 5.0 | 28.0001 |
| 11 | Alexia | Elliott Oldak | Chris Hardin | 7939 | AN | 7.0 | 13.0 | 12.0 | 32 |
| 12 | Fiasco | Keith Donald | Sean Quinn | 7814 | AN | 8.0 | 14.0 | 10.0 | 32.0001 |
| 13 | 8043 | Jock Kohlas | John Jenkins | 8043 | BisB | 2.0 | 11.0 | 20.0 [DNF] | 33 |
| 14 | Mary Jane | Sam Hopkins | Darin Jensen | 7970 | AN | 20.0 [RAF] | 12.0 | 9.0 | 41 |
| 15 | Neva Jo | Murray Leigh | Alex Schwab | 7454 | CB | 15.0 | 15.0 | 11.0 | 41.0001 |
| 16 | 7715 | Carroll McCallum | Paul Quinn | 7715 | CLIS | 14.0 | 16.0 | 14.0 | 44 |
| 17 | Kris Wilson | John Pytlak | AN | 12.0 | 17.0 | 20.0 [DNF] | 49 | ||
| 18 | Bonita | Walter Risse | Remo | 7688 | AN | 16.0 | 18.0 | 15.0 | 49.0001 |
| 19 | F2 | Gunti Weissenberger | Aaron Serinis | 8095 | NCB | 20.0 [DNF] | 20.0 [DNC] | 20.0 [DNC] | 60 |
Another great weekend of racing on the Chesapeake. The water is still chilly (64 deg.) but the breeze was up (8-20 kts) and spirits were high and the sailing was great.
Pete McChesney and Shane Zwingelberg topped the fleet with a 1-3-3 just 4 points over John MacCausland and Bob Schofield. Kevin McNeil dragged Arnis Baltins out of retirement to finish a strong third place.
Everything said to go left all weekend, but the strong ebbing current favored those who hung out to the right. One long gust, and a lot of big chop, on Sunday took three masts down. John Manderson and Matt Semler were the first down at the offset and later remarked with a big smile that he was ‘no longer a virgin’. Jock Kohlhas with John Jenkins and Kris Wilson with John Pytlak lost their rigs on the jibe.
Thank you to Annapolis Yacht Club for great RC work, and good social. Thank you to the Etchells Fleet for coming out to sail with us, we certainly enjoy having you there.
Photos of the event are posted at http://www.wavelengthstudios.com/photo/index.htm