| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | REMARC | Brian Cramer | 8143 | LOC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6 | |
| 2 | Misdemeanor | Jeff Imai | 8143 A | LOC | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 5.0 | 19 | |
| 3 | Grasshopper | Brian Mckay | 7977 | LOC | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 3.0 | 19.0001 | |
| 4 | Star 7111 | Francis Fougere | 7670 | LOC | 6.0 | 3.0 | 5.0 | 6.0 | 3.0 | 2.0 | 25 | |
| 5 | 6719 | Ivan Bunner | 6719 | LOC | 5.0 | 4.0 | 7.0 | 4.0 | 7.0 | 4.0 | 31 | |
| 6 | How's My Driving | Greg Poole | 6357 | LOC | 2.0 | 6.0 | 4.0 | 9.0 [DNC] | 9.0 [DNC] | 9.0 [DNC] | 39 | |
| 7 | 6317 | Jim Thorndycraft | 6317 | LOC | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 40 | |
| 8 | 7133 | Bob Magtonong | 7133 | LOC | 9.0 [DNC] | 9.0 [DNC] | 9.0 [DNC] | 5.0 | 5.0 | 6.0 | 43 |
Sailed at Toronto, Canada.