| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | 843 | John Finch | 843 | LOC | 1.0 | 1.0 | 2.0 | 1.0 | 5 | |
| 2 | 8143 | Brian Cramer | 8143 | LOC | 3.0 | 2.0 | 1.0 | 2.0 | 8 | |
| 3 | 7601 | Brad Anderson | 7601 | LOC | 2.0 | 3.0 | 5.0 | 6.0 | 16 | |
| 4 | 8045 | Mark Passemore | 8045 | LOC | 4.0 | 7.0 | 4.0 | 3.0 | 18 | |
| 5 | 6756 | William Hendershot | 6756 | Q | 6.0 | 4.0 | 7.0 | 5.0 | 22 | |
| 6 | 8162 | Terry Line | 8162 | LOC | 5.0 | 5.0 | 12.0 [DNS] | 4.0 | 26 | |
| 7 | 8236 | Philippe Hofer | 8236 | Q | 8.0 | 10.0 | 3.0 | 9.0 | 30 | |
| 8 | 7520 | Andre Gagnon | 7520 | Q | 7.0 | 8.0 | 6.0 | 10.0 | 31 | |
| 9 | 6633 | Ian Bruce | 6633 | Q | 9.0 | 6.0 | 9.0 | 7.0 | 31.0001 | |
| 10 | 7964 | Alain Molimard | Patrick Molimard | 7964 | Q | 10.0 | 11.0 | 8.0 | 8.0 | 37 |
| 11 | 4904 | Simon Foucreau | 4904 | Q | 11.0 | 9.0 | 10.0 | 11.0 | 41 |
Sailed at the Club Nautique Deux-Montagnes, Quebec, Canada.