| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | Erin | John Maccausland | Bob Schofield | 8195 | CR | 2.0 | 3.0 | 2.0 | 2.0 | 9 |
| 2 | Grinch | Bert Collins | Brent Ostbye | 8063 | AN | 8.0 | 1.0 | 7.0 | 1.0 | 17 |
| 3 | Rebel Yell | Eric Wagner | Robert Davis | 7054 | MES | 3.0 | 10.0 | 1.0 | 3.0 | 17.0001 |
| 4 | Rosebud | John Manderson | Will Wagner | 7866 | Mid | 4.0 | 2.0 | 8.0 | 4.0 | 18 |
| 5 | 8043 | Jock Kohlhas | Rick Burgess | 8043 | BisB | 6.0 | 6.0 | 4.0 | 5.0 | 21 |
| 6 | 8038 | John Vanderhoff | Adam | 8038 | NCB | 7.0 | 4.0 | 5.0 | 6.0 | 22 |
| 7 | Ice Blue | Barbara Beigel-Vosbury | Michael Zuschnitt | 7425 | AN | 1.0 | 8.0 | 6.0 | 8.0 | 23 |
| 8 | 8136 | Henry Filter | Paul Amlong | 8136 | 9.0 | 5.0 | 3.0 | 7.0 | 24 | |
| 9 | 7497 | Kris Wilson | Jim | 7497 | AN | 5.0 | 11.0 | 9.0 | 12.0 | 37 |
| 10 | Cover Girl | Karen Alt | Bob Greenlee | 7786 | MES | 14.0 | 12.0 | 12.0 | 9.0 | 47 |
| 11 | Lil' White Lie | Roger Pickall | Bob Bradford | 7090 | MES | 10.0 | 14.0 | 10.0 | 13.0 | 47.0001 |
| 12 | Hurrying Angel | Dan North | Dan Rugg | 7162 | MES | 12.0 | 13.0 | 13.0 | 10.0 | 48 |
| 13 | Ciao Bella | Carroll McCallum | Keith Donal | 7715 | CLIS | 16.0 [DNS] | 9.0 | 14.0 | 11.0 | 50 |
| 14 | 7970 | Sam Hopkins | Chris Brown | 7970 | AN | 13.0 | 7.0 | 15.0 | 16.0 [DNS] | 51 |
| 15 | Lucky | Will Murdock | Carl Lankhammerer | 7102 | MES | 11.0 | 15.0 | 11.0 | 14.0 | 51.0001 |
Report by Rick Burgess:
15 boats arrived from 6 different fleets to sail on Saturday morning at St. Michaels,Maryland. We were sailed in a very shifty southwest wind, but got in 4 very nice short races.
Race one showed Barbara Beigel-Vosbury making a really nice move on the final run to take the gun with John MacCausland in his brand new Mader