| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Quick Feet | Paul Kresge | 7977 | CarL | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5 | |
| 2 | Free Spirit | Richard Sears | 7615 | CD | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12 | |
| 3 | Hall Pass | Steve Gunther | 7902 | CD | 4.0 | 2.0 | 3.0 | 3.0 | 2.0 | 14 | |
| 4 | Karpy Deim | Stephan Karp | 6708 | CD | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 23 | |
| 5 | Flying Circus | Phil Goedert | 7804 | CarL | 3.0 | 4.0 | 4.0 | 7.0 [DNC] | 7.0 [DNC] | 25 | |
| 6 | 6903 | Keith Parks | 6903 | CD | 7.0 [DNC] | 7.0 [DNC] | 7.0 [DNC] | 5.0 | 5.0 | 31 |
Saled at the Lake Dillon Yacht Club, Colorado, USA.