| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | BER 8044 | Bromby Peter | White Lee | BER 8044 | Isol | 2.0 | 3.0 | 2.0 | 7 |
| 2 | USA 8264 | McChesney Peter | Zwingelberg Shane | USA 8264 | AN | 1.0 | 5.0 | 3.0 | 9 |
| 3 | CAN 8143 | Cramer Brian | Bjorn Tyler | CAN 8143 | WLOC | 4.0 | 4.0 | 7.0 | 15 |
| 4 | FIN 8094 | MAKILA Jali | Heinonen Erkki | FIN 8094 | FIN | 5.0 | 7.0 | 4.0 | 16 |
| 5 | NOR 8234 | Melleby Eivind | Pederson Petter M | NOR 8234 | Nor | 12.0 | 6.0 | 1.0 | 19 |
| 6 | USA 8045 | Diaz Augie | Trinter Phil | USA 8045 | BisB | 7.0 | 2.0 | 10.0 | 19.0001 |
| 7 | DEN 8232 | Dannesboe Henrik | Lauritsen Claus | DEN 8232 | Sem | 8.0 | 11.0 | 8.0 | 27 |
| 8 | ARG 8169 | Zanetti Alberto | WarpburpGustavo | ARG 8169 | OL | 10.0 | 14.0 | 6.0 | 30 |
| 9 | USA 8157 | Anosov Arthur | Burgess Richard | USA 8157 | SL | 9.0 | 9.0 | 12.0 | 30.0001 |
| 10 | IRL 8254 | O'Connell Maurice | Mitchell Steve | IRL 8254 | Isol | 25.0 [OCS] | 1.0 | 5.0 | 31 |
| 11 | USA 8269 | Kohlhas Jock | Scott Larry | USA 8269 | BisB | 11.0 | 12.0 | 9.0 | 32 |
| 12 | USA 8063 | Collins Bert | Avellon Guy | USA 8063 | AN | 13.0 | 10.0 | 13.0 | 36 |
| 13 | USA 8245 | Zambella Joe | Lanza Chris | USA 8245 | BH | 6.0 | 17.0 | 17.0 | 40 |
| 14 | USA 8043 | Ivey Andy | Krakower Reid | USA 8043 | Sun | 16.0 | 13.0 | 11.0 | 40.0001 |
| 15 | USA 8087 | McNeil Kevin | Hatfield Bruce | USA 8087 | AN | 15.0 | 16.0 | 14.0 | 45 |
| 16 | USA 8132 | De La Villehuchet Thierry | Gesing Witslel | USA 8132 | Mid | 14.0 | 8.0 | 25.0 [DNS] | 47 |
| 17 | USA 7970 | Hopkins Sam | Brown Chris | USA 7970 | AN | 17.0 | 15.0 | 20.0 | 52 |
| 18 | USA 7934 | Von Schwarz Karl | Wharton Rich | USA 7934 | AN | 18.0 | 18.0 | 16.0 | 52.0001 |
| 19 | USA 8230 | Dane III John | Sperry Austin | USA 8230 | MoB | 3.0 | 25.0 [DNS] | 25.0 [DNS] | 53 |
| 20 | USA 7964 | Kohlermann IV Charles | Kohlermann III Charles | USA 7964 | NCB | 22.0 | 19.0 | 15.0 | 56 |
| 21 | USA 8000 | Rogers Chris | Hartman David | USA 8000 | BisB | 19.0 | 20.0 | 18.0 | 57 |
| 22 | USA 7851 | Phinney Mike | Balmert Brad | USA 7851 | SLE | 21.0 | 21.0 | 19.0 | 61 |
| 23 | USA 7521 | Tyson Jay | Dufeny Mark | USA 7521 | TaB | 20.0 | 25.0 [DNS] | 25.0 [DNS] | 70 |
| 24 | USA 7999 | Hausen Tiani | Sisino Cris | USA 7999 | BisB | 25.0 [DNS] | 25.0 [DNS] | 25.0 [DNS] | 75 |
Schoonmaker Cup - Biscayne Bay
By Lynn Fitzpatrick
If you can_