| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Stay Tuned | Bob Flower | Jib Jallade | 7530 | MES | 2.0 | 2.0 | 2.0 | 6 |
| 2 | Hurrying Angel | Dan North | Jeep Jallade | 7162 | MES | 1.0 | 1.0 | 8.0 | 10 |
| 3 | Wild Thing | Bob Oberg | Mike Zuschnitt | 8131 | AN | 3.0 | 3.0 | 4.0 | 10.0001 |
| 4 | Maddie | Bob Bradford | Elliott/Greenlee | 7072 | MES | 6.0 | 7.0 | 3.0 | 16 |
| 5 | Lucky | Will Murdoch | Carl Lankhammerer | 7102 | MES | 5.0 | 6.0 | 5.0 | 16.0001 |
| 6 | Elusive | Chuck Wiley | Bill Cockayne | 7785 | MES | 7.0 | 5.0 | 6.0 | 18 |
| 7 | Mary Jane | Sam Hopkins | Chris Brown | 7970 | AN | 9.0 | 9.0 | 1.0 | 19 |
| 8 | 8038 | Rowan Perkins | John Vanderhoff | 8038 | MES | 4.0 | 8.0 | 7.0 | 19.0001 |
| 9 | Rebel Yell | Eric Wagner | Robert Davis | 7054 | MES | 8.0 | 4.0 | 9.0 | 21 |
| 10 | Ice Blue | Barbara Beigel-Vosbury | Paul Amlong | 7425 | AN | 11.0 [DNS] | 11.0 [DNS] | 11.0 [DNS] | 33 |
Congratulations to Dan North on winning the District 2 Green Star!!!
Light and flukey conditions plagued the 4th Annual Harold Shuster Regatta, but they managed to get three races in!