| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | USA 8067 | Will Stout | USA 8067 | SDB | 3.0 | 1.0 | 8.0 | 1.0 | 1.0 | 14 | |
| 2 | USA 8260 | William Buchan | Carl Buchan | USA 8260 | PS | 1.0 | 8.0 | 2.0 | 3.0 | 3.0 | 17 |
| 3 | USA 7663 | Claudio Fassardi | Eric Lange | USA 7663 | 2.0 | 3.0 | 4.0 | 5.0 | 8.0 | 22 | |
| 4 | USA 8176 | Eric Lidecis | Mike Marzahl | USA 8176 | NH | 12.0 [DNS] | 6.0 | 1.0 | 2.0 | 2.0 | 23 |
| 5 | USA 222 | Mike Hanna | USA 222 | SMB | 12.0 [DNS] | 2.0 | 9.0 | 4.0 | 5.0 | 32 | |
| 6 | USA 7710 | Jorg Westerheide | USA 7710 | NH | 4.0 | 4.0 | 10.0 | 8.0 | 6.0 | 32.0001 | |
| 7 | USA 7635 | Dick Schmidt | Ralph Peck | USA 7635 | LB | 12.0 [DNS] | 9.0 | 6.0 | 6.0 | 4.0 | 37 |
| 8 | USA 8065 | Doug Steele | USA 8065 | SMC | 12.0 [DNS] | 7.0 | 3.0 | 7.0 | 9.0 | 38 | |
| 9 | USA 7838 | Marc Skipwith Meier | Moonfield | USA 7838 | SMB | 5.0 | 10.0 | 7.0 | 9.0 | 7.0 | 38.0001 |
| 10 | USA 6971 | Timothy Ray | USA 6971 | SMB | 12.0 [DNS] | 5.0 | 5.0 | 10.0 | 11.0 | 43 | |
| 11 | USA 8077 | Tom Hulme | Shawn Lincoln | USA 8077 | LB | 12.0 [DNS] | 11.0 | 11.0 | 11.0 | 10.0 | 55 |
Sailed at the California Yacht Club.
Report by Bill Buchan
We went to the Southern California Y.A. Midwinters in part to try out some changes I made to the boat. During the 2006 World_