| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | 8264 | Pete McChesney | Paul Amlong | 8264 | AN | 1.0 | 1.0 | 1.0 | 3 |
| 2 | 8131 | Bob Oberg | Mike Zuschnitt | 8131 | AN | 2.0 | 2.0 | 2.0 | 6 |
| 3 | Ice Blue | Barbara Beigel-Vosbury | Brent Ostbye | 7425 | AN | 3.0 | 4.0 | 4.0 | 11 |
| 4 | Alexia | Elliott Oldak | Chris Hardin | 7939 | AN | 4.0 | 5.0 | 3.0 | 12 |
| 5 | 7089 | Mark Oberg | Andy Oberg | 7089 | CR | 6.0 | 3.0 | 5.0 | 14 |
| 6 | 7497 | Kris Wilson | John Pytlak | 7497 | AN | 7.0 | 6.0 | 7.0 | 20 |
| 7 | 7444 | Aaron Serinis | Lindsay Bartel | 7444 | MES | 5.0 | 7.0 | 10.0 [DNF] | 22 |
| 8 | 7814 | Keith Donald | Rob Donald | 7814 | AN | 8.0 | 8.0 | 6.0 | 22.0001 |
| 9 | Bonita | Walter Risse | Eric | 7688 | AN | 9.0 | 9.0 | 8.0 | 26 |
It was clear as a bell, but not much breeze when we arrived at the race course. A little from the North, a little from the East and a little from the South and we were stuck in the middle. A couple of us anchored and waited for the southerly to fill in.
Six to seven knots of breeze filled in from 170 and we had three pretty nice races with a fair amount of current and a bit of an oscillation to work with.
Pete McChesney and Paul Amlong took all three races with Bob Oberg and Mike Zushnitt hot on their transom each time.