| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| 1 | Grace | Fox | Best | 7997 | VI | OCS | 3 | 3 | 3 | 1 | 3 | 1 | 3 | 29 |
| 2 | Piranha | Britten | Snyder | 7612 | VI | 4 | 1 | 4 | 7 | DNS | 1 | 2 | 1 | 32 |
| 3 | Star 7305 | Stamper | 7305 | VI | 2 | 6 | 2 | 8 | 6 | 5 | 4 | 2 | 35 | |
| 4 | Still Life | Smith | Smith | 7737 | VI | 6 | 4 | 6 | 4 | 2 | 2 | 5 | 6 | 35.01 |
| 5 | Panic | Border | Burden | 6991 | VI | 7 | 8 | 9 | 6 | 4 | 4 | 3 | 5 | 46 |
| 6 | Miller Time | Miller | Newhall | 7844 | PS | 3 | 2 | 5 | 1 | 3 | DNS | DNS | DNS | 50 |
| 7 | Road Kill | Betts | Dickinson | 6956 | VI | 11 | 10 | 8 | 9 | 5 | 6 | 7 | 4 | 60 |
| 8 | Hondo | Dudenas | 6890 | VI | 8 | 11 | 7 | 10 | 8 | 7 | 6 | 7 | 64 | |
| 9 | Star 7899 | Huse | Killem | 7899 | VI | 1 | 9 | 1 | DNS | 7 | DNS | DNS | DNS | 66 |
| 10 | Star 7168 | Galbraith | McKay | 7168 | VI | 5 | 5 | 10 | 2 | 9 | DNS | DNS | DNS | 67 |
| 11 | Star 7469 | Miller | 7469 | PS | 9 | 7 | 11 | 5 | 10 | DNS | DNS | DNS | 78 |
A challenging weekend of patience and perserverance. The ever consistent team of 7997 nudged out 7612 for the Star Point Trophy. In conditions that varied from 0 to 7 knots - the key this weekend was finding the breeze.
Thank you again to both 7469 and 7844 for making the trek North - it is very much appreciated!