| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 7866 | John Manderson | Roman Gotsulyak | 7866 | MID | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 8 |
| 2 | 8195 | John Maccausland | Luis | 8195 | CR | 7.0 | 1.0 | 2.0 | 4.0 | 2.0 | 16 |
| 3 | 8013 | Rick Dhein | Clark Dhein | 8013 | LG | 2.0 | 2.0 | 7.0 | 3.0 | 3.0 | 17 |
| 4 | 7741 | Rodrigo Miereles | Lee Dayton | 7741 | Mid | 6.0 | 4.0 | 4.0 | 7.0 | 7.0 | 28 |
| 5 | 7726 | Chris Murphy | Kevin Murphy | 7726 | LH | 3.0 | 7.0 | 11.0 | 6.0 | 5.0 | 32 |
| 6 | 7756 | Brian Murphy | Alfredo Rodriguez | 7756 | LH | 5.0 | 9.0 | 9.0 | 1.0 | 10.0 | 34 |
| 7 | 7463 | Werner Holtze | Adam Carey | 7463 | Sen | 4.0 | 5.0 | 5.0 | 10.0 | 12.0 | 36 |
| 8 | 7127 | Bob Westcott | Kevin Westcott | 7127 | Sen | 10.0 | 10.0 | 8.0 | 5.0 | 4.0 | 37 |
| 9 | 7814 | Keith Donald | Guy Connelly | 7814 | AN | 8.0 | 8.0 | 6.0 | 9.0 | 9.0 | 40 |
| 10 | 7824 | Richard Burgess | Richard Burgess | 7824 | Sen | 14.0 | 6.0 | 3.0 | 12.0 | 8.0 | 43 |
| 11 | 8043 | Jock Kohlhas | Vicki Benz | 8043 | BisB | 9.0 | 14.0 | 10.0 | 8.0 | 6.0 | 47 |
| 12 | 7709 | Bob Restrick Kim Hussey | Graham Dickinson | 7709 | LH | 11.0 | 11.0 | 12.0 | 14.0 | 14.0 | 62 |
| 13 | 8086 | Stuart Miller | Jack Winthrop | 8086 | LH | 15.0 | 13.0 | 13.0 | 13.0 | 13.0 | 67 |
| 14 | 7630 | Sam McMillan | Steve McMillan | 7630 | LH | 13.0 | 16.0 | 14.0 | 11.0 | 16.0 | 70 |
| 15 | 6303 | William Nutzel | Bert Rosevear | 6303 | LH | 16.0 | 20.0 [DNS] | 20.0 [DNS] | 15.0 | 11.0 | 82 |
| 16 | 7729 | Tom Flinn | Kaitlin Flinn | 7729 | LH | 12.0 | 12.0 | 20.0 [DNF] | 20.0 [DNS] | 20.0 [DNS] | 84 |
| 17 | 7940 | Jack Dunnigan | Terry Comerford | 7940 | LH | 17.0 | 17.0 | 20.0 [DNS] | 16.0 | 15.0 | 85 |
| 18 | 7015 | Peter Brzechffa | Greg Brennan | 7015 | LH | 18.0 | 18.0 | 15.0 | 20.0 [DNS] | 20.0 [DNS] | 91 |
| 19 | 7009 | Tom White | Doug Carey | 7009 | Sen | 19.0 | 15.0 | 20.0 [DNF] | 20.0 [DNS] | 20.0 [DNS] | 94 |
49th Tomahawk Regatta by Rick Burgess:
Last Saturday 19 sailors from 7 different fleets left the docks of the Lake Hopactcong Yacht Club to sail in the 49th Tomahawk Regatta.
On Saturday the wind started out light and shifty but as the day wore on the wind increased but was still a little shifty. We all sailed in the same wind and John Manderson and Roman Gotsulyak did an outstanding job of keeping in phase and posted an impressive 1,3,1 to lead after the days racing.
Saturday night we were treated to a wonderful BBQ at the club.
Sunday came with very light and shifty wind as we left the docks. After a short delay we started the 1st of 2 races for the day. In the end it was Manderson/Gotsulyak posting a 2 and a 1 to win the regatta, with John MacCausland/Balzac 2nd and the father son team of Rick and Clark Dhein 3rd.
Next year will be the 50th Tomahawk regatta and the Murphy family and the members of the Lake Hopatcong fleet has already started what will be a spectacular event.