| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | 8244 | Londrigan | Wolfs | 8244 | LS | 2 | 2 | 2 | 1 | 7 |
| 2 | 8163 | Lovell | Liljedahl | 8163 | NOG | 1 | 1 | 5 | 8 | 15 |
| 3 | 8077 | Londrigan Jr | Pedersen | 8077 | LS | 7 | 4 | 1 | 9 | 21 |
| 4 | 8217 | Gay | Brewer | 8217 | LS | 4 | 9 | 7 | 3 | 23 |
| 5 | 7670 | Mccarthy | Mccarthy | 7670 | PPL | 3 | 14 | 10 | 2 | 29 |
| 6 | 8227 | Vandermolen | Ticknor | 8277 | GL | 8 | 3 | 13 | 6 | 30 |
| 7 | 8012 | Smith | Belco | 8012 | GL | 6 | 6 | 4 | 14 | 30 |
| 8 | 8291 | VanderMolen | Klerk | 8291 | GL | 10 | 15 | 3 | 10 | 38 |
| 9 | 8177 | Merriman | Terhaar | 8177 | SDB | 5 | 5 | 11 | 17 | 38 |
| 10 | 8025 | Anosov | Dolan | 8025 | TaB | 11 | 10 | 6 | 15 | 42 |
| 11 | 7333 | Nielson | Nielson | 7333 | WLM | 12 | 12 | 20 | 4 | 48 |
| 12 | 8036 | Rickard | Eadie | 8036 | WH | 18 | 7 | 12 | 13 | 50 |
| 13 | 8253 | Brethorst | Carson | 8253 | LS | 9 | 8 | 16 | 22 | 55 |
| 14 | 8175 | Babel | Hawk | 8175 | GL | 13 | 16 | 9 | 18 | 56 |
| 15 | 8111 | Schaefer | Walker | 8111 | WLM | 14 | 13 | 8 | 24 | 59 |
| 16 | 7739 | Turner | MacQueen | 7739 | GL | 16 | 17 | 23 | 7 | 63 |
| 17 | 7105 | Babel | Lindenberg | 7105 | GL | 24 | 11 | 18 | 11 | 64 |
| 18 | 7222 | Ticknor | Murphy | 7222 | GL | 21 | 23 | 24 | 5 | 73 |
| 19 | 816 | Einspahr | Bigelow | 816 | GL | 22 | 20 | 19 | 12 | 73 |
| 20 | 8175 😊 | Zinn | Whitney | 8175 😊 | GL | 17 | 22 | 14 | 20 | 73 |
| 21 | 8125 | Parfet | Lockerbie | 8125 | GL | 19 | 24 | 15 | 23 | 81 |
| 22 | 7664 | Pick | Cole | 7664 | LS | 26 | 25 | 17 | 16 | 84 |
| 23 | 7660 | Gudat | Huber | 7660 | IR | 15 | 18 | OCS | 19 | 85 |
| 24 | 7935 | Ulbrich | Sikkema | 7935 | GL | 23 | 21 | 22 | 21 | 87 |
| 25 | 8045 | Lewis | Simhauser | 8045 | LS | 20 | 19 | OCS | 27 | 99 |
| 26 | 7743 | Stone | Sondstrom | 7743 | Asp | 28 | 28 | 21 | 30 | 107 |
| 27 | 7533 | Covington | Zip | 7533 | IR | 27 | 26 | 26 | 28 | 107 |
| 28 | 8245 |
REGATTA REPORTRace report can be found here. |