| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | 7305 | Tim Stamper | Simon Troop | 7305 | VI | 1 | (3) | 1 | 1 | 1 | 1 | 5 |
| 2 | Panic | Justin Border | Dave Burden | 6991 | VI | (4) | 1 | 2 | 3 | 4 | 3 | 13 |
| 3 | 5761 | Paul Betts | Curtis, | 5761 | VI | 2 | 2 | 3 | (4) | 3 | 4 | 14 |
| 4 | Hondo | Chris Dudenas | , Rob | 6890 | VI | (5) | 5 | 4 | 5 | 2 | 2 | 18 |
| 5 | Grace | Dunnery Best | Dugald Smith | 7997 | VI | (6) | 4 | 5 | 2 | 5 | 5 | 21 |
| 6 | 6681 | Marri | , Rob | 6681 | VI | 3 | 6 | (7) | 7 | 6 | DNC | 29 |
| 7 | 7612 | Stephen | Geoff, | 7612 | VI | (7) | 7 | 6 | 6 | 7 | 6 | 32 |
The one day event was held at Royal Victoria Yacht Club on a beautiful sunny Saturday. The shifty 5-10 knot North East breeze made things a little tricky.
Congratulations to Tim and Simon who managed to read the shifts and capture 5 first place finishes to take first place overall. Also a great job by Marri and Rob taking a podium finish in the first race of their first Star regatta.
Next up for the Vancouver Island Fleet…Thermopylae.