| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | Miller Time | Foss Miller | Greg Newhall | 7844 | PS | 2 | 4 | 6 | 1 | 1 | 6 | 14 |
| 2 | Barky Dog | Jed Miller | Max Mogenis | 7469 | PS | 3 | 2 | 2 | 5 | 4 | 3 | 14 |
| 3 | Klee Wyck | Craig Wilshire | Ian Scott | 7014 | EB | 4 | 7 | 3 | 2 | 2 | 4 | 15 |
| 4 | Shorebreak | Dennis Burgess | Dave Kershaw | 7451 | EB | 5 | 1 | 4 | 4 | 5 | 2 | 16 |
| 5 | White Rabbit | Fred Dill | Wurm/Nauman | 7738 | EB | 1 | 3 | 7 | 3 | 3 | 10 | 17 |
| 6 | Bold Pursuit | Phil Lockwwod | Chuck Lawson | 7862 | EB | 6 | 8 | 1 | 8 | 9 | 1 | 24 |
| 7 | Crossing Over | Charlie Hume | Sean Glass | 7199 | EB | 9 | 6 | 5 | 7 | 7 | 5 | 30 |
| 8 | Anxiety Closet | Gordon Wylie | Simon Jones/Dave Fell | 7215 | EB | 8 | 5 | 8 | 10 | 6 | 7 | 34 |
| 9 | 7264 | Henry Larkin | , Andrey Gleener | 7264 | EB | 7 | 9 | 9 | 6 | 8 | 9 | 39 |
| 10 | 7988 | Stephen Lees | Marko Bartulin | 7988 | EB | DNC | DNC | DNC | 9 | 10 | 8 | 55 |
| 11 | Urgent See | Gord Clay | P Maher | 6420 | EB | DNC | DNC | 10 | DNC | 11 | DNC | 63 |
WAVES, a multi-class regatta hosted by Royal Vancouver Yacht Club, was held under partly cloudy skies and generally light easterly winds. A total of 11 Stars from the Puget Sound and English Bay Fleets battled hard all weekend in tight competition. When the wind shut off and the rain started Sunday afternoon, the top 5 boats were all within 3 points of each other, and once again Foss Miller and Greg Newhall were on top, winning the stunning Griffiths Trophy.