| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | USA 8045 | Diaz Augie | Engelhardt Federico | USA 8045 | M-BisB | 1.0 | 5.0 | 2.0 | 8 |
| 2 | USA 8250 | Macdonald Andy | Fatih Brian | USA 8250 | M-NH | 6.0 | 3.0 | 1.0 | 10 |
| 3 | BAH 8265 | Kelly Steven | Holowesko Bill | BAH 8265 | M-N | 2.0 | 10.0 | 3.0 | 15 |
| 4 | USA 8044 | Bainton J Joseph | Bromby Peter | USA 8044 | M-NB | 8.0 | 7.0 | 7.0 | 22 |
| 5 | USA 8215 | Allen Bill | Anosov Arthur | USA 8215 | M-WH | 14.0 | 4.0 | 8.0 | 26 |
| 6 | USA 8235 | Whipple Larry | Monroe Eric | USA 8235 | M-PS | 5.0 | 14.0 | 9.0 | 28 |
| 7 | USA 8072 | Smith Doug | Moore Mike | USA 8072 | M-SBC | 12.0 | 12.0 | 6.0 | 30 |
| 8 | USA 7321 | Smith Jud | Raynor Tod | USA 7321 | M-BH | 13.0 | 9.0 | 10.0 | 32 |
| 9 | USA 8128 | Dabney Tom | Culbertson Bill | USA 8128 | M-MoB | 23.0 | 1.0 | 14.0 | 38 |
| 10 | CAN 8143 | Cramer Brian | Burgess Rick | CAN 8143 | M-LOC | 3.0 | 25.0 | 15.0 | 43 |
| 11 | USA 8156 | Mauk Bill | Nichol Brad | USA 8156 | GM BisB | 9.0 | 20.0 | 17.0 | 46 |
| 12 | USA 8063 | Sherwood John | Collins Bert | USA 8063 | EGM-AN | 15.0 | 19.0 | 16.0 | 50 |
| 13 | SWE 8230 | Carlstrom Rustan | Lilgedahl Magnus | SWE 8230 | M-Kat | 10.0 | 40.0 [OCS] | 4.0 | 54 |
| 14 | GER 7450 | Lehnert Stepan | Menning | GER 7450 | M-Brm | 18.0 | 8.0 | 28.0 | 54.0001 |
| 15 | USA 8043 | Kohlhas Jock | Scott Larry | USA 8043 | M-BisB | 7.0 | 18.0 | 30.0 | 55 |
| 16 | GER 7863 | Schade Ralph | Myer Klaus | GER 7863 | M-Brm | 11.0 | 32.0 | 12.0 | 55.0001 |
| 17 | USA 8000 | Walker Harry | Reynolds Mark | USA 8000 | EGM -BisB | 32.0 | 2.0 | 22.0 | 56 |
| 18 | USA 8268 | Erickson Paul | Sperry Austin | USA 8268 | M-WSFB | 24.0 | 6.0 | 27.0 | 57 |
| 19 | USA 7936 | Price Tom | Doland Mark | USA 7936 | M-CB | 26.0 | 27.0 | 11.0 | 64 |
| 20 | GER 7887 | Fendt JG | Fendt Florian | GER 7887 | GM-Neu | 31.0 | 11.0 | 23.0 | 65 |
| 21 | USA 7956 | Hermann Tony | Mahony Brian | USA 7956 | EGM-BisB | 16.0 | 23.0 | 26.0 | 65.0001 |
| 22 | USA 7434 | Parks Bill | Anderson Clark | USA 7434 | GM-WH | 17.0 | 30.0 | 20.0 | 67 |
| 23 | USA 8132 | Delavillehuchet | Gesing Witold | USA 8132 | GM-Mid | 27.0 | 22.0 | 18.0 | 67.0001 |
| 24 | USA 8059 | Button Jack | Hovey Barr | USA 8059 | EGM-Mid | 4.0 | 31.0 | 33.0 | 68 |
| 25 | USA 8067 | Oti Jose | May Henry | USA 8067 | M-GBT | 21.0 | 34.0 | 13.0 | 68.0001 |
| 26 | BER 8195 | Lynch Tim | McNivin Bill | BER 8195 | M-Isol | 22.0 | 15.0 | 32.0 | 69 |
| 27 | USA 7567 | Buckley Davis | Avllon Guy | USA 7567 | GM-AN | 37.0 | 17.0 | 21.0 | 75 |
| 28 | USA 7715 | McCallum Carroll | McCallum Jack | USA 7715 | M-CLIS | 20.0 | 21.0 | 35.0 | 76 |
| 29 | USA 8177 | Pirie Scott | Rundle Rick | USA 8177 | M-BisB | 36.0 | 13.0 | 31.0 | 80 |
| 30 | USA 7934 | Von Schwarz Karl | Wharton Rich | USA 7934 | GM-AN | 30.0 | 26.0 | 24.0 | 80.0001 |
| 31 | USA 8245 |
REGATTA REPORTSailed at Coral Reef Yacht Club, Miami, FL, USA. |