2008 Bacardi Cup

March 2 - 7, 2008

DISTRICT: 20

HOST

Coral Reef Yacht Club    
Miami FL USA
Scroll to view all race results.
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 Total
1 POR 8309   Domingos Afonso   Santos Bernardo   8309   CP   12.0 9.0 7.0 2.0 2.0 20
2 GBR 8345   Percy Iain   Simpson Andrew   8345   SO   3.0 14.0 3.0 5.0 9.0 20.0001
3 USA 8230   DANE John   Sperry Austin   8230   MoB   20.0 39.0 2.0 3.0 5.0 30
4 POL 8209   Kusznierewicz Mateusz   Zycki Dominik   8209   Isol   11.0 8.0 45.0 6.0 7.0 32
5 AUT 8226   Spitzauer Hans   Nehammer Christian   8226   Att   5.0 55.0 10.0 4.0 14.0 33
6 BRA 8255   SCHEIDT ROBERT   PRADA BRUNO   8255   Glu   4.0 12.0 21.0 1.0 119.0 [BFD] 38
7 ITA 8313   Barovier Alberto   Colaninno Nando   8313   SG   23.0 4.0 9.0 18.0 10.0 41
8 ITA 8266   Negri Diego   Viale Luigi   8266   VE   16.0 7.0 12.0 14.0 8.0 41.0001
9 IRL 8261   O'Leary Peter   Milne Stephen   8261   Isol   14.0 15.0 1.0 39.0 12.0 42
10 USA 8285   Diaz Augie   Trinter Phil   8285   BisB   9.0 3.0 29.0 10.0 20.0 42.0001
11 ITA 8281   Modena Luca   Lambertenghi Sergio   8281   NG   18.0 2.0 37.0 11.0 16.0 47
12 USA 8320   Reynolds Mark   Gale Jamie   8320   SDB   10.0 16.0 76.0 7.0 15.0 48
13 USA 8312   Merriman Rick   Sharp Brian   8312   LH   17.0 47.0 11.0 9.0 11.0 48.0001
14 BRA 8284   GRAEL LARS   JORDÁO MARCELO   8284   Par   7.0 1.0 16.0 28.0 26.0 50
15 FRA 8107   Rohart Xavier   Rambeau Pascal   8107   NI   119.0 [BFD] 26.0 14.0 8.0 3.0 51
16 NZL 8187   PEPPER Hamish   Peel Ed   8187   Isol   19.0 13.0 18.0 16.0 4.0 51.0001
17 CRO 8339   Lovrovic Jr Marin   Mikulicic Sinsa   8339   Isol   119.0 [BFD] 10.0 6.0 24.0 13.0 53
18 ITA 8180   Bruni Francesco   NOBILI Gilberto   8180   Pal   22.0 5.0 24.0 119.0 [BFD] 6.0 57
19 SUI 8296   Marazzi Flavio   De Maria Enrico   8296   TB   15.0 21.0 5.0 22.0 38.0 63
20 BER 8272   Bromby Peter   White Lee   8272   Isol   6.0 20.0 34.0 23.0 18.0 67
21 NOR 8234   Melleby Eivind   Pedersen Petter   8234   NOR   1.0 31.0 26.0 13.0 119.0 [DNF] 71
22 USA 8273   Szabo George   Peters Rick   8273   SDB   24.0 [24.0, RDG] 49.0 4.0 19.0 25.0 72
23 AUS 8214   Murray Iain   Palfrey Andrew   8214   Lmac   13.0 23.0 39.0 17.0 27.0 80
24 GER 7971   Stanjek Robert   Koy Markus   7971   BF   119.0 [DSQ] 22.0 31.0 30.0 1.0 84
25 ESP 7581   ', accordion: false, openClass: 'open', save: true, cookie: { name: 'navgoco', expires: false, path: '/' }, slide: { duration: 300, easing: 'swing' } }); });