2008 USA Olympic Team Trials

October 6 - 14, 2007

DISTRICT: 5

HOST

California Yacht Club    
Marina del Rey CA USA

CONTACT

Regatta Chair : Dean Dierks
Scroll to view all race results.

Final Results for sixteen races sailed on Oct. 6 - 14 at California Yacht Club.

Reports by Tom Leweck:
Day One
Floridians Mark Mendelblatt and Magnus Liljedahl jumped into a seven point lead on Day One of the Star Class Olympic Trials. They did it with old-fashioned consistency, on a day where consistency was hard to come by. By putting together a 3-3-1 series, Mendelblatt and Liljedahl got a big _

Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Total
1 USA 8230   John Dane III   Austin Sperry   USA 8230   MoB   1.0 10.0 6.0 2.0 8.0 1.0 5.0 4.0 12.0 2 3 4 3 3 6 1 59
2 USA 8273   George Szabo   Andrew Scott   USA 8273   SDB   2.0 1.0 11.0 7.0 3.0 4.0 9.0 6.0 2.0 1 1 8 6 4 3 6 63
3 USA 8306   Mark Mendelblatt   Magnus Liljedahl   USA 8306   TaB   3.0 3.0 1.0 8.0 1.0 3.0 6.0 2.0 5.0 10 4 12 2 9 5 7 69
4 USA 8156   Andy Horton   Brad Nichol   USA 8156   NB   18.0 7.0 7.0 1.0 5.0 11.0 1.0 3.0 1.0 17 12 5 6.4 1 2 3 82.4
5 USA 8222   Rick Merriman   Phil Trinter   USA 8222   SDB   15.0 13.0 13.0 9.0 4.0 5.0 3.0 5.0 3.0 6 2 10 1 7 4 2 87
6 USA 8320   Mark Reynolds   Hal Haenel   USA 8320   SDB   12.0 2.0 2.0 6.0 2.0 6.0 10.0 8.0 6.0 4 9 3 5.3 11 11 5 90.3
7 USA 8195   John Maccausland   Robert Schofield   USA 8195   CR   9.0 6.0 3.0 3.0 6.0 9.0 2.0 11.0 10.0 3 10 6 6.1 15 13 9 106.1
8 USA 8263   Will Stout   Richard Peters   USA 8263   SDB   5.0 4.0 12.0 15.0 13.0 14.0 4.0 7.0 15.0 8 5 2 8.1 5 1 4 107.1
9 USA 8244   Joe Londrigan   Mark Strube   USA 8244   LS   14.0 11.0 9.0 5.0 7.0 7.0 8.0 1.0 11.0 13 11 1 4 2 20 12 116
10 USA 8250   Andrew Macdonald   Brian Fatih   USA 8250   NH   11.0 5.0 10.0 4.0 15.0 12.0 7.0 10.0 8.0 5 6 7 5 6 8 13 117
11 USA 8207   Jim Buckingham   Eric Monroe   USA 8207   NH   6.0 8.0 4.0 10.0 14.0 13.0 14.0 9.0 4.0 7 15 16 10 14 7 10 145
12 USA 8176   Erik Lidecis   Michael Marzahi   USA 8176   NH   8.0 14.0