| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | BER 8272 | Bromby Peter | Liljedahl Magnus | BER 8272 | Isol | 6.0 [AVG] | 2.0 | 2.0 | 1.0 | 24.0 | 1.0 | 12 |
| 2 | USA 8267 | Mendelblatt Mark | PRADA BRUNO | USA 8267 | TaB | 3.0 | 23.0 | 1.0 | 10.0 | 3.0 | 2.0 | 19 |
| 3 | USA 8362 | Merriman Rick | Trinter Phil | USA 8362 | LH | 6.0 | 44.0 | 7.0 | 6.0 | 12.0 | 8.0 | 39 |
| 4 | SUI 8364 | Marazzi Flavio | Pedersen Petter | SUI 8364 | TB | 65.0 [OCS] | 12.0 | 13.0 | 3.0 | 5.0 | 7.0 | 40 |
| 5 | USA 8259 | Cayard Paul | Sperry Austin | USA 8259 | WSFB | 11.0 | 10.0 | 8.0 | 5.0 | 11.0 | 24.0 | 45 |
| 6 | USA 8376 | Vandermolen Jon | Ewenson Geoff | USA 8376 | GL | 2.0 | 16.0 | 6.0 | 2.0 | 20.0 | 30.0 | 46 |
| 7 | USA 8265 | Wright Peter | Quist Nathan | USA 8265 | Isol | 13.0 | 3.0 | 19.0 | 13.0 | 13.0 | 10.0 | 52 |
| 8 | USA 8250 | Macdonald Andy | Fatih Brian | USA 8250 | NH | 65.0 [DNF] | 13.0 | 3.0 | 11.0 | 8.0 | 18.0 | 53 |
| 9 | GER 8361 | Pickel Marc | Mitchell Steve | GER 8361 | Brm | 5.0 | 26.0 | 45.0 | 8.0 | 2.0 | 14.0 | 55 |
| 10 | IRL 8261 | O'Leary Peter | Goodbody Tim | IRL 8261 | Isol | 4.0 | 29.0 | 17.0 | 4.0 | 4.0 | 65.0 [OCS] | 58 |
| 11 | USA 8157 | Anosov Arthur | Dolan Mark | USA 8157 | SL | 17.0 | 17.0 | 5.0 | 21.0 | 10.0 | 29.0 | 70 |
| 12 | USA 8195 | Maccausland John | Murphy Kevin | USA 8195 | CR | 10.0 | 28.0 | 4.0 | 31.0 | 17.0 | 12.0 | 71 |
| 13 | USA 8320 | Reynolds Mark | Haenel Hal | USA 8320 | SDB | 12.0 | 15.0 | 12.0 | 30.0 | 34.0 | 3.0 | 72 |
| 14 | ITA 8177 | Modena Luca | Lambertenghi Sergio | ITA 8177 | NG | 19.8 [AVG] | 43.0 | 37.0 | 7.0 | 7.0 | 5.0 | 75.8 |
| 15 | GBR 8025 | Gimson John | Greig Ed | GBR 8025 | SO | 16.0 | 22.0 | 24.0 | 14.0 | 14.0 | 11.0 | 77 |
| 16 | SWE 8338 | Johansson Mats | Moller Leif | SWE 8338 | Kat | 8.0 | 53.0 | 14.0 | 22.0 | 31.0 | 4.0 | 79 |
| 17 | USA 8273 | Szabo George | Peters Rick | USA 8273 | SDB | 1.0 | 20.0 | 25.0 | 9.0 | 26.0 | 65.0 [OCS] | 81 |
| 18 | USA 8285 | Diaz Augie | Strube Mark | USA 8285 | BisB | 15.0 | 5.0 | 10.0 | 26.0 | 27.0 | 26.0 | 82 |
| 19 | USA 8241 | Campbell Andrew | Nichol Mike | USA 8241 | 65.0 [RAF] | 18.0 | 28.0 | 12.0 | 1.0 | 27.0 | 86 | |
| 20 | FIN 8292 | Dahlman Mathias | Heinonen Erkki | FIN 8292 | Fin | 7.0 | 36.0 | 20.0 | 15.0 | 25.0 | 20.0 | 87 |
| 21 | USA 8268 | Hagebols Rodney | Finlay William | USA 8268 | WSFB | 22.0 [AVG] | 7.0 | 33.0 | 40.0 | 21.0 | 9.0 | 92 |
| 22 | ITA 8341 | Boggi Lucio | LaPorta Manuele | ITA 8341 | Gar | 20.0 | 1.0 | 9.0 | 65.0 [BFD] | 37.0 | 31.0 |
REGATTA REPORTReports from Janet Maizner, Bacardi Cup Reports from Paul Cayard Bacardi Cup History Videos of each day from Sailing-TV Final results for six races on March 8-13. Winning the Bacardi Cup are Peter Bromby and Magnus Liljedahl. The top master is Peter Wright (crew Nathan Quist), top grand master is Bill Allen (crew Bruce Hatfield), and top exalted grand master is Hans Fogh (crew Roger Cheer). Sixty four boats from 15 countries sailed in the 82nd Annual Bacardi Cup Regatta in Miami, Florida. Past Bacardi Cup skippers who participated were Mark Reynolds (7 wins); Peter Wright (3 wins); Peter Bromby (2 wins); and Mark Mendelblatt, one win. Winning crews are Magnus Liljedahl (4), Hal Haenel (3), Mark Strube (1) and Austin Sperry (1). |