2009 Skandia Sail for Gold

September 14 - 19, 2009

DISTRICT: 13

   
Weymouth ----------
Scroll to view all race results.
Place Boat Skipper Crew Sail #: Fleet 1 2 3 4 5 6 7 8 Total
1 GBR 8371   Percy Iain   Simpson Andrew   GBR 8371   SO   1.0 2.0 1.0 20.0 [OCS] 1.0 4.0 12.0 4.0 25
2 SWE 8387   Loof Fredrik   Tillander Johan   SWE 8387   Bk   4.0 6.0 16.0 1.0 3.0 6.0 3.0 15.0 38
3 SUI 8364   Marazzi Flavio   De Maria Enrico   SUI 8364   TB   3.0 12.0 13.0 7.0 19.0 1.0 4.0 1.0 41
4 POL 8209   Kusznierewicz Mateusz   Zycki Dominik   POL 8209   Isol   5.0 1.0 5.0 10.0 9.0 9.0 6.0 6.0 41.0001
5 FRA 8237   Xavier Rohart   Pierre Alexis Ponsot   FRA 8237   Ni   19.0 11.0 2.0 8.0 8.0 13.0 1.0 7.0 50
6 GER 8340   Stanjek Robert   Stanjek Philipp   GER 8340   BF   2.0 16.0 11.0 11.0 5.0 3.0 7.0 12.0 51
7 GER 8109   Polgar Johannes   Koy Markus   GER 8109   Ess   8.0 3.0 12.0 14.0 12.0 2.0 5.0 10.0 52
8 GRE 8138   Papathanasiou Emilios   Papastefanou Pachos   GRE 8138   GR   14.0 4.0 6.0 6.0 2.0 14.0 10.0 11.0 53
9 ITA 8266   Negri Diego   Stilo Giovanni   ITA 8266   Ve   16.0 13.0 8.0 20.0 [OCS] 6.0 7.0 2.0 8.0 60
10 IRL 8385   Treacy Maxwell   Shanks Anthony   IRL 8385   Isol   10.0 7.0 9.0 2.0 17.0 10.0 16.0 9.0 63
11 GBR 8025   Gimson John   Greig Ed   GBR 8025   SO   11.0 5.0 4.0 3.0 13.0 15.0 15.0 16.0 66
12 GER 8299   Miller Matthias   Wenk Benedikt   GER 8299   UB   6.0 8.0 17.0 12.0 11.0 5.0 8.0 17.0 67
13 CRO 8339   Lovrovic Jr Marin   Mikulicic Sinisa   CRO 8339   Kv   12.0 17.0 10.0 9.0 10.0 8.0 17.0 3.0 69
14 GER 8140   Schlonski Alexander   Kleen Frithjof   GER 8140   Lub   7.0 10.0 3.0 20.0 [OCS] 7.0 17.0 9.0 18.0 71
15 GER 8378   Babendererde Johannes   Jacobs Timo   GER 8378   Moh   9.0 9.0 14.0 5.0 4.0 11.0 20.0 [OCS] 19.0 71.0001
16 USA 8241   Campbell Andrew   Nichol Brad   USA 8241   BisB   13.0 15.0 7.0 4.0 15.0 12.0 11.0 14.0 76
17 CRO 8280   Lovrovic Dan   ARAPOVIC Antonio   CRO 8280   Kv   15.0 19.0 18.0 16.0 18.0 16.0 13.0 2.0 98
18 USA 8250   Macdonald Andrew   Fatih Brian   USA 8250   NH   17.0 18.0 20.0 [DNF] 13.0 14.0 19.0 18.0 5.0 104
19 ARG 8211   Rigoni Alejo   Percossi Juan Pablo   ARG 8211   BA   18.0 14.0

Videos of Star Racing and more by OffshoreRules.com.

Results for the first, second, fourth and fifth days of racing with eight races at the ISAF World Cup, Weymouth, England.

Day One: Weymouth served up some superb racing conditions for Monday’s first day of action at the Skandia Sail for Gold Regatta, the ISAF Sailing World Cup finale.

Olympic gold medal-winning Star sailors Iain Percy and Andrew Simpson (GBR) took an early lead in the Star class. Percy and Simpson made the best of the tricky north-easterly wind conditions

ISAF World Cup event.