| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | USA 8273 | George Szabo | Rick Peters | 8273 | SDB | 54.0 | 1.0 | 3.0 | 20.0 | 3.0 | 3.0 | 30 |
| 2 | NZL 8187 | Hamish Pepper | Craig Monk | 8187 | Isol | 11.0 | 9.0 | 1.0 | 11.0 | 5.0 | 25.0 | 37 |
| 3 | BRA 8392 | Lars Schmidt Grael | Ronald Seifert | 8392 | Par | 30.0 | 6.0 | 14.0 | 14.0 | 12.0 | 1.0 | 47 |
| 4 | GER 8140 | Alexander Schlonski | Frithjof Kleen | 8140 | Lub | 9.0 | 17.0 | 11.0 | 5.0 | 32.0 | 5.0 | 47.0001 |
| 5 | USA 8241 | Andrew Campbell | Magnus Liljedahl | 8241 | SDB | 14.0 | 14.0 | 4.0 | 8.0 | 8.0 | 37.0 | 48 |
| 6 | SWE 8387 | Fredrik Loof | Johan Tillander | 8387 | BK | 2.0 | 5.0 | 15.0 | 23.0 | 7.0 | 54.0 | 52 |
| 7 | POL 8209 | Mateusz Kusznierewicz | Dominik Zycki | 8209 | Isol | 1.0 | 12.0 | 50.0 | 18.0 | 6.0 | 21.0 | 58 |
| 8 | SUI 8364 | Flavio Marazzi | Enrico De Maria | 8364 | TB | 3.0 | 3.0 | 35.0 | 1.0 | 20.0 | 35.0 | 62 |
| 9 | ARG 8211 | Alejo Rigoni | Juan Pablo Percossi | 8211 | BA | 16.0 | 16.0 | 38.0 | 15.0 | 16.0 | 2.0 | 65 |
| 10 | GER 8109 | Johannes Polgar | Tim Kroeger | 8109 | Ess | 31.0 | 22.0 | 7.0 | 4.0 | 2.0 | 31.0 | 66 |
| 11 | BRA 8255 | Robert Scheidt | Bruno Prada | 8255 | Gua | 26.0 | 2.0 | 33.0 | 13.0 | 15.0 | 11.0 | 67 |
| 12 | POR 8309 | Afonso Domingos | Frederico Melo | 8309 | CP | 38.0 | 7.0 | 10.0 | 10.0 | 50.0 | 4.0 | 69 |
| 13 | ITA 8266 | Diego Negri | Valerio Chinca | 8266 | VE | 22.0 | 11.0 | 19.0 | 22.0 | 9.0 | 9.0 | 70 |
| 14 | USA 8250 | Andrew Macdonald | Brian Fatih | 8250 | NH | 17.0 | 13.0 | 64.0 | 17.0 | 10.0 | 13.0 | 70.0001 |
| 15 | USA 8267 | Mark Mendelblatt | Mark Strube | 8267 | TaB | 8.0 | 4.0 | 2.0 | 26.0 | 35.0 | 34.0 | 74 |
| 16 | SWE 8338 | Mats Johansson | Leif Moller | 8338 | Kat | 10.0 | 20.0 | 44.0 | 2.0 | 21.0 | 22.0 | 75 |
| 17 | IRL 8385 | Max Treacy | Anthony Shanks | 8385 | Isol | 12.0 | 32.0 | 24.0 | 12.0 | 13.0 | 14.0 | 75.0001 |
| 18 | FRA 8237 | Xavier Rohart | Pierre Alexis Ponsot | 8237 | NI | 43.0 | 15.0 | 46.0 | 3.0 | 14.0 | 6.0 | 81 |
| 19 | GER 8340 | Robert Stanjek | Markus Koy | 8340 | BF | 35.0 | 19.0 | 13.0 | 39.0 | 1.0 | 17.0 | 85 |
| 20 | CRO 8339 | Marin Lovrovic Jr | Sinisa Mikulicic | 8339 | KV | 18.0 | 26.0 | 27.0 | 6.0 | 11.0 | 30.0 | 88 |
| 21 | ITA 8384 | Nicola Celon | Edoardo Natucci | 8384 | SG | 7.0 | 21.0 | 8.0 | 25.0 | 27.0 | 87.0 [DNF] | 88.0001 |
| 22 | GER 8299 | Matthias Miller | Benedikt Wenk | 8299 | UB | 5.0 | 24.0 | 31.0 | 7.0 | 45.0 | 36.0 |
103
REGATTA REPORTRegatta Report by Lynn Fitzpatrick Event Photos by Fried Elliott Photos by Johan Granath - skota.se Event website Video of Szabo and Peters at award ceremony Final results for the World Championship sailed at Varburg, Sweden from August 2-7, 2009. EVENT DESCRIPTIONRacing dates are August 2-7. Entry deadline is July 3, 2009. |