| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 8211 | Alejo Rigoni | Juan P Percossi | 8211 | BA | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 | 12.0 [DNS] | 11 |
| 2 | 7966 | Julio Labandeira | Gustavo Gonzalez | 7966 | OL | 3.0 | 2.0 | 3.0 | 2.0 | 4.0 | 1.0 | 12.0 [DNS] | 15 |
| 3 | 8169 | Alberto Zanetti | Gustavo Warburg | 8169 | OL | 2.0 | 6.0 | 1.0 | 7.0 | 5.0 | 2.0 | 3.0 | 19 |
| 4 | 7700 | Daniel Della Torre | Julian Gazari | 7700 | OL | 5.0 | 9.0 | 7.0 | 4.0 | 2.0 | 3.0 | 2.0 | 23 |
| 5 | 7907 | Fabian Mac Gowan | Ariel Simonet | 7907 | OL | 6.0 | 3.0 | 6.0 | 5.0 | 3.0 | 4.0 | 12.0 [DNS] | 27 |
| 6 | 8227 | Marcelo Eduardo Tufarolo | Juan Pablo Masseroni | 8227 | BA | 4.0 | 7.0 | 4.0 | 3.0 | 8.0 | 10.0 | 4.0 | 30 |
| 7 | 7534 | Alejandro Chometowski | Maximo Smith | 7534 | BA | 12.0 [DNF] | 8.0 | 5.0 | 6.0 | 7.0 | 6.0 | 1.0 | 33 |
| 8 | 7777 | Gerardo Della Torre | Jose Lavalle | 7777 | OL | 7.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 5.0 | 42 |
| 9 | 7326 | Guillermo Calegari | Pablo Scarpati | 7326 | BA | 12.0 [DNF] | 12.0 [DNF] | 9.0 | 9.0 | 6.0 | 7.0 | 12.0 [DNS] | 55 |
| 10 | 8239 | Martin Pendola | Federico Calegari | 8239 | OL | 12.0 [DNF] | 4.0 | 12.0 [DNF] | 12.0 [DNF] | 10.0 | 8.0 | 12.0 [DNS] | 58 |
| 11 | 8008 | Luis F Bustelo | Hector Moneta | 8008 | OL | 12.0 [DNF] | 12.0 [DNF] | 12.0 [DNF] | 12.0 [DNF] | 12.0 [DNS] | 12.0 [DNS] | 12.0 [DNS] | 72 |
Sailed at the Club Nautico San Isidro, Argentina.