| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | 8239 | Julio Labandeira | Felipe Caivano | 8239 | OL | 3.0 | 2.0 | 2.0 | 5.0 | 1.0 | 1.0 | 16.0 [DNF] | 14 |
| 2 | 8278 | Alberto Zanetti | Nicolas Rosas | 8278 | OL | 1.0 | 10.0 | 1.0 | 1.0 | 2.0 | 4.0 | 6.0 | 15 |
| 3 | 7907 | Fabian Mac Gowan | Ariel Simonet | 7907 | OL | 2.0 | 3.0 | 4.0 | 2.0 | 6.0 | 3.0 | 1.0 | 15.0001 |
| 4 | 8136 | Gustavo Warburg | Maximo Smith | 8136 | OL | 4.0 | 9.0 | 7.0 | 4.0 | 12.0 | 2.0 | 7.0 | 33 |
| 5 | 8169 | Daniel Gustavo Della Torre | Julian Bazari Barroso | 8169 | OL | 7.0 | 1.0 | 5.0 | 8.0 | 10.0 | 5.0 | 8.0 | 34 |
| 6 | 8227 | Marcelo Tufarolo | Carlos Baroville | 8227 | BA | 8.0 | 7.0 | 6.0 | 3.0 | 8.0 | 9.0 | 5.0 | 37 |
| 7 | 7316 | Eric Mones Ruiz | Diega Peisajovich | 7316 | BA | 10.0 | 5.0 | 9.0 | 6.0 | 3.0 | 8.0 | 9.0 | 40 |
| 8 | 77 | Gerardo Della Torre | Jorge Ibarborde | 77 | OL | 9.0 | 6.0 | 3.0 | 16.0 [DNF] | 5.0 | 16.0 [OCS] | 4.0 | 43 |
| 9 | 8212 | Eduardo Farre | Pedro Windmuller | 8212 | OL | 5.0 | 8.0 | 11.0 | 7.0 | 9.0 | 7.0 | 10.0 | 46 |
| 10 | 736 | Guillermo Callegari | Fabio Scarpatti | 736 | BA | 16.0 [DSQ] | 16.0 [DSQ] | 8.0 | 16.0 [OCS] | 7.0 | 6.0 | 3.0 | 56 |
| 11 | 766 | Gonzalo Berdes | Sebastian Rodrigue | 766 | OL | 11.0 | 4.0 | 10.0 | 9.0 | 11.0 | 11.0 | 14.0 | 56.0001 |
| 12 | 7213 | Daniel Saccomanno | Marcelo Cordoba | 7213 | OL | 6.0 | 16.0 [DNF] | 16.0 [DNC] | 16.0 [DNC] | 13.0 | 13.0 | 2.0 | 66 |
| 13 | 7551 | Alejandro Suescun | Pablo Windmuller | 7551 | OL | 16.0 [DNC] | 16.0 [DNC] | 12.0 | 10.0 | 15.0 | 10.0 | 11.0 | 74 |
| 14 | 8211 | Juan P Percossi | Roberto Di Bernardo | 8211 | BA | 16.0 [DNC] | 16.0 [DNC] | 16.0 [DNC] | 16.0 [DNC] | 4.0 | 16.0 [DNF] | 12.0 | 80 |
| 15 | 6241 | Jose Maria Lavalle | Arturo Morgan | 6241 | BA | 16.0 [DNC] | 16.0 [DNC] | 16.0 [DNC] | 11.0 | 14.0 | 12.0 | 13.0 | 82 |
Sailed at Yacht Club Olivos, Argentina.