| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | USA 8156 | Horton Andy | Lynne James | USA 8156 | NB | 3.0 | 5.0 | 1.0 | 1.0 | 1.0 | 6 |
| 2 | USA 8267 | Mendelblatt Mark | Fatih Brian | USA 8267 | TaB | 15.0 | 2.0 | 3.0 | 4.0 | 2.0 | 11 |
| 3 | USA 8273 | Szabo George | Kleen Frithjof | USA 8273 | SDB | 5.0 | 1.0 | 4.0 | 8.0 | 10.0 | 18 |
| 4 | GER 8433 | Babendererde Johannes | Jacobs Timo | GER 8433 | Moh | 18.0 | 3.0 | 5.0 | 11.0 | 3.0 | 22 |
| 5 | USA 8264 | McChesney Peter | Zwingelberg Shane | USA 8264 | AN | 12.0 | 7.0 | 2.0 | 2.0 | 13.0 | 23 |
| 6 | USA 8362 | Vessella Peter | Trinter Phil | USA 8362 | WSFB | 9.0 | 4.0 | 7.0 | 7.0 | 7.0 | 25 |
| 7 | CAN 8143 | Cramer Brian | Johnston Matt | CAN 8143 | WLOC | 2.0 | 8.0 | 10.0 | 14.0 | 6.0 | 26 |
| 8 | USA 8423 | Campbell Andy | Fielding Jesse | USA 8423 | SDB | 4.0 | 15.0 | 11.0 | 3.0 | 9.0 | 26 |
| 9 | USA 8067 | HORNOS Tomas | Gardner Kip | USA 8067 | BH | 1.0 | 9.0 | 12.0 | 13.0 | 5.0 | 27 |
| 10 | USA 8440 | Van DerMolen Jon | Nichol Brad | USA 8440 | GL | 11.0 | 11.0 | 9.0 | 5.0 | 9.0 | 34 |
| 11 | USA 8285 | Diaz Augie | Liljedahl Magnus | USA 8285 | BisB | 22.0 [DNF] | 6.0 | 15.0 | 12.0 | 4.0 | 37 |
| 12 | ITA 8242 | Boggi Lucio | Larbertenghi Sergio | ITA 8242 | Gar | 13.0 | 10.0 | 14.0 | 6.0 | 16.0 | 43 |
| 13 | USA 8077 | Jennings Jack | Rehe Mike | USA 8077 | LS | 19.0 | 16.0 | 6.0 | 10.0 | 12.0 | 44 |
| 14 | USA 8250 | Macdonald Andy | Giannini Christian | USA 8250 | NH | 6.0 | 14.0 | 8.0 | 18.0 | 17.0 | 45 |
| 15 | CAN 8427 | Hebb Stuart | Wolfs Mike | CAN 8427 | BisB | 8.0 | 20.0 | 13.0 | 9.0 | 18.0 | 48 |
| 16 | USA 8000 | Anosov Arthur | Myrchuk Alex | USA 8000 | SL | 7.0 | 12.0 | 20.0 | 15.0 | 15.0 | 49 |
| 17 | USA 8269 | Kohlhas Jock | Burgess Rick | USA 8269 | CLIS | 20.0 | 13.0 | 18.0 | 19.0 | 11.0 | 61 |
| 18 | USA 7741 | Sternberg Ben | Veitsman Valentin | USA 7741 | CLIS | 17.0 | 19.0 | 16.0 | 16.0 | 14.0 | 63 |
| 19 | USA 8063 | Collins Bert | Doyle Jake | USA 8063 | AN | 14.0 | 17.0 | 17.0 | 17.0 | 22.0 [DNF] | 65 |
| 20 | USA 7964 | Kohlerman Chuck | Kohlerman Chuck | USA 7964 | NCB | 10.0 | 21.0 | 21.0 | 20.0 | 19.0 | 70 |
| 21 | USA 8132 | Gesing Witold | Gesing Alex | USA 8132 | SLIS | 16.0 | 18.0 | 19.0 | 21.0 | ocs | 74 |
Sailed at the Coral Reef Yacht Club, Miami, Florida.
CRYC’s first Star regatta of the season, the Schoonmaker is named after Coral Reefer Ding Schoonmaker, a well-known Star sailor. Rich Raymond was the PRO, Jane Anne Pincus was the Timer and Win Cooper was the Scorer. Jane Anne was the Protest Chair with Jere Woltz and Joan Lawrence on standby as Judges, however, there were no protests for the five long races with World Champions competing. Jock and Linda Fink’s Reverie was the Signal Boat.