| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal | Total |
| 1 | IRL 8418 | O'Leary Peter | Kleen Frithjof | IRL 8418 | ISOL | 23.0 | 4.0 | 1.0 [1.0, RDG] | 3.0 | 5.0 | 6.0 | 5.0 | 4.0 | 2.0 | 16.0 | 6 | 52 |
| 2 | SWE 8387 | Loof Fredrik | Tillander Johan | SWE 8387 | Bk | 16.0 | 13.0 | 3.0 | 4.0 | 6.0 | 1.0 | 8.0 | 3.0 | 1.0 | 4.0 | 18 | 61 |
| 3 | POL 8417 | Kusznierewicz Mateusz | Zycki Dominik | POL 8417 | ISOL | 13.0 | 15.0 | 4.0 | 2.0 | 2.0 | 8.0 | 3.0 | 10.0 | 12.0 | 3.0 | 8 | 65 |
| 4 | BRA 8255 | SCHEIDT ROBERT | PRADA BRUNO | BRA 8255 | GuB | 4.0 | 14.0 | 7.0 | 7.0 | 37.0 [BFD] | 3.0 | 18.0 | 1.0 | 6.0 | 7.0 | 4 | 71 |
| 5 | FRA 8270 | Florent Guillaume | Rambeau Pascal | FRA 8270 | VF | 2.0 | 3.0 | 16.0 | 11.0 | 4.0 | 9.0 | 1.0 | 24.0 | 9.0 | 10.0 | 20 | 85 |
| 6 | BRA 8397 | Grael Torben | Ferreira Marcelo | BRA 8397 | Gua | 7.0 | 9.0 | 8.0 | 6.0 | 9.0 | 12.0 | 33.0 | 5.0 | 22.0 | 18.0 | 2 | 98 |
| 7 | GBR 8371 | Percy Iain | Simpson Andrew | GBR 8371 | SO | 37.0 [DNS] | 20.0 | 5.0 | 1.0 | 1.0 | 4.0 | 6.0 | 8.0 | 10.0 | 33.0 | 14 | 102 |
| 8 | NZL 8187 | PEPPER Hamish | Monk Craig | NZL 8187 | ISOL | 1.0 | 1.0 | 9.0 | 10.0 | 22.0 | 25.0 | 2.0 | 6.0 | 28.0 | 15.0 | 12 | 103 |
| 9 | ITA 8266 | Negri Diego | Voltolini Enrico | ITA 8266 | VE | 18.0 | 23.0 | 17.0 | 14.0 | 3.0 | 11.0 | 10.0 | 7.0 | 11.0 | 6.0 | 10 | 107 |
| 10 | USA 8423 | Campbell Andrew | Nichol Brad | USA 8423 | SDB | 31.0 | 12.0 | 19.0 | 5.0 | 18.0 | 10.0 | 13.0 | 19.0 | 4.0 | 1.0 | 16 | 117 |
| 11 | USA 8267 | Mendelblatt Mark | Von Schwarz JOhn | USA 8267 | TaB | 5.0 | 7.0 | 13.0 | 17.0 | 11.0 | 19.0 | 14.0 | 18.0 | 3.0 | 26.0 | --- | 107 |
| 12 | CAN 8401 | Clarke Richard | Bjorn Tyler | CAN 8401 | VI | 12.0 | 10.0 | 37.0 [DNF] | 30.0 | 12.0 | 15.0 | 4.0 | 12.0 | 5.0 | 9.0 | --- | 109 |
| 13 | FRA 8237 | Rohart Xavier | Ponsot Pierre Alexis | FRA 8237 | NI | 8.0 | 17.0 | 1.0 | 16.0 | 37.0 [BFD] | 13.0 | 20.0 | 11.0 | 18.0 | 17.0 | --- | 121 |
| 14 | GER 8414 | Polgar Johannes | Koy Markus | GER 8414 | Ess | 3.0 | 5.0 | 6.0 | 9.0 | 7.0 | 22.0 | 27.0 | 28.0 | 29.0 | 24.0 | --- | 131 |
| 15 | USA 8273 | Szabo George | Strube Mark | USA 8273 | SDB | 15.0 | 2.0 | 11.0 | 26.0 | 10.0 | 14.0 | 7.0 | 27.0 | 24.0 | 23.0 | --- |
Reports:
href=“http://campbellnichol2012.blogspot.com/
Andrew Campbell and Brad Nichol
Final results for eleven races through Aug. 14.
The first day of racing was smooth sailing at Skandia Sail for Gold, the final ISAF Sailing World Cup event of the 2009-2010 series. Held at the venue of the 2012 Olympic and Paralympic Sailing Regattas in the towns of Weymouth and Portland, England, Sail for Gold has attracted more than 975 sailors from 57 countries.
Every class was able to finish two races without a hitch before the weather turned progressively cold and windy by mid- afternoon. The forecast calls for big breeze tomorrow, and racing is scheduled to start at 11 a.m., conditions permitting.
Day Two: It was forecast to be Big Tuesday a couple of days ago, Doug Charko, the USA Team AlphaGraphics weather man told us on Sunday it would be 15-20 knots and gusting 25 - and so it was, with 49ers, Stars and Finns all sent back to the harbor early. The Stars finished one race.
Day Three: The damp cold weather from Tuesday was replaced today by sunny skies as the fleets completed the qualifying rounds of Skandia Sail for Gold 2010. The Gold fleets will be separated out tonight, and Thursday will get down to the business end of the regatta.
Medal Race: The venue, Weymouth and Portland National Sailing Academy, is the 2012 Olympic venue and it threw everything at the competitors this week
The 2010 Skandia Sail for Gold Regatta, the fifth running of the regatta which is held at Weymouth and Portland National Sailing Academy in Dorset, Great Britain, is the seventh and final event of the 2009-10 edition of the ISAF Sailing World Cup.