| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 8400 | Santoni Silvio | Toccoli Fabio | 8400 | NG | 1.0 | 12.0 | 1.0 | 3.0 | 2.0 | 7 |
| 2 | 8030 | Cristofori Pierpaolo | Stilo Giovanni | 8030 | Rom | 2.0 | 2.0 | 5.0 | 2.0 | 10.0 | 11 |
| 3 | 8294 | Fusco Stefano | Meloni Alessandro | 8294 | LdB | 11.0 | 1.0 | 2.0 | 6.0 | 3.0 | 12 |
| 4 | 8383 | Augelli Marco | Kuhar Jacopo | 8383 | FdiT | 3.0 | 5.0 | 7.0 | 1.0 | 6.0 | 15 |
| 5 | 8 | Colaninno Ferdinando | Leone Rocca | 8 | Cap | 5.0 | 4.0 | 6.0 | 5.0 | 24.0 [OCS] | 20 |
| 6 | 8332 | Chieffi Enrico | Corsi Manlio | 8332 | FDM | 10.0 | 14.0 | 3.0 | 4.0 | 5.0 | 22 |
| 7 | 8202 | Nazzaro Paolo | Matteucci Fabio | 8202 | LdB | 12.0 | 3.0 | 20.0 | 7.0 | 4.0 | 26 |
| 8 | 8114 | Masserdotti Paolo | Tassini Massimiliano | 8114 | Gar | 4.0 | 6.0 | 9.0 | 11.0 | 8.0 | 27 |
| 9 | 8367 | Sodano Guido | Portoni Mauro | 8367 | IS | 8.0 | 19.0 | 10.0 | 12.0 | 1.0 | 31 |
| 10 | 8421 | Locatelli Vincenzo | Oggioni Giuseppe | 8421 | Lec | 7.0 | 9.0 | 8.0 | 8.0 | 24.0 [DNS] | 32 |
| 11 | 7879 | De Sangro Riccardo | Lino Giuseppe | 7879 | LdB | 19.0 | 7.0 | 12.0 | 16.0 | 9.0 | 44 |
| 12 | 8029 | Simeone Luca | La Porta Manuele | 8029 | Rom | 15.0 | 24.0 [DNF] | 4.0 | 15.0 | 12.0 | 46 |
| 13 | 8373 | Falciola Guido | Medolago Albani Federico | 8373 | FdAL | 6.0 | 15.0 | 18.0 | 13.0 | 13.0 | 47 |
| 14 | 8200 | Improta Riccardo | Lupoli Andrea | 8200 | Cap | 13.0 | 11.0 | 24.0 [OCS] | 10.0 | 14.0 | 48 |
| 15 | 8317 | Tamburini Antonio | Ricci Renzo | 8317 | SI | 9.0 | 18.0 | 13.0 | 9.0 | 24.0 [DNS] | 49 |
| 16 | 8014 | Ritucci Giuseppe | Menassa Antonio | 8014 | Cap | 14.0 | 13.0 | 11.0 | 18.0 | 11.0 | 49.0001 |
| 17 | 8382 | Irrera Renato | Cristaldini Corrado | 8382 | Pal | 16.0 | 8.0 | 16.0 | 14.0 | 24.0 [DNF] | 54 |
| 18 | 8258 | Berti David | Bradanini Giovanni | 8258 | Sg | 17.0 | 10.0 | 14.0 | 24.0 [OCS] | 24.0 [DNS] | 65 |
| 19 | 7908 | Giusti Sergio | Avancini Fabio | 7908 | Cap | 20.0 | 17.0 | 24.0 [DSQ] | 17.0 | 15.0 | 69 |
| 20 | 155 | Leonetti Giuseppe | Giacummo Livio | 155 | LdB | 23.0 | 21.0 | 19.0 | 24.0 [DNF] | 7.0 | 70 |
| 21 | 7503 | Gallo Andrea | Del Col Giancarlo | 7503 | LdB | 18.0 | 16.0 | 17.0 | 19.0 | 24.0 [OCS] | 70.0001 |
| 22 | 8158 | Perelli Pelati Massimo | Paloschi Luca Enrico | 8158 | Man | 22.0 | 20.0 | 15.0 | 24.0 [DNF] | 24.0 [DNF] | 81 |
| 23 | 8091 | Saija Pietro | D Uffizi Paolo | 8091 | 21.0 | 22.0 | 21.0 | 24.0 [DNS] | 24.0 [DNF] | 88 |
Report by Antonio Tamburini:
Despite the pall of heat that plagued the whole
of Italy in July the Lago di Bracciano provided
us with cool breezes from the east in the
morning that gave way to the usual temperature
of the sea only late in the afternoon for all
three days of racing. The first day saw us start
shortly before 5 pm with about 10 knots towards
215 and after two races we reached the beautiful
harbor with the sun just setting on the lake
with a memorable sunset at 9 pm.
Day 2 began with the usual annual meeting of the Italian Star class. But the battle was on the water in a nice breeze from 8 to 14 knots which saw the leading positions change. The ups and downs in the standings ended after the 4th race with Silvio Santoni leading by a small bit on Pierpaolo Cristofori and 4 pts on Stephen Fusco. Everything was then postponed to Sunday.
Sunday: After a long wait the sea breeze came at 15.30 and the RC readily gave the go for the last race in which 3 crews were called OCS. After a first leg which split the fleet raced Sivio Santoni rounded the first mark in second place and held that to the finish to ensure the trophy.
Second and third were the ever combative Cristofori and Fusco and fourth and fifth were Augelli Colaninno. Once again the Associazione Velica di Bracciano welcomed the racers on his lawn and relaxing with his usual hospitality and a splendid gala dinner with entertainment for all ages. The only regret as Secretary was having only 24 teams present - far too few to pay tribute to one leg of the Italian Cup.
2nd regatta for the 2010 Coppa Italia.