| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal | Total |
| 1 | BRA 8255 | SCHEIDT ROBERT | PRADA BRUNO | 8255 | Gua | 1.0 | 2.0 | 2.0 | 9.0 | 3.0 | 7.0 | 5.0 | 1.0 | 42.0 [BFD] | 2.0 | 6 | 38 |
| 2 | SWE 8450 | Loof Fredrik | Salminen Max | 8450 | Bk | 5.0 | 6.0 | 8.0 | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 42.0 [BFD] | 3.0 | 12 | 44 |
| 3 | ITA 8266 | Negri Diego | Voltolini Enrico | 8266 | VE | 9.0 | 14.0 | 4.0 | 12.0 | 5.0 | 6.0 | 3.0 | 8.0 | 23.0 | 1.0 | 10 | 72 |
| 4 | POL 8417 | Kusznierewicz Mateusz | Zycki Dominik | 8417 | ISOL | 2.0 | 1.0 | 7.0 | 6.0 | 6.0 | 26.0 | 10.0 | 3.0 | 12.0 | 22.0 | 8 | 77 |
| 5 | GBR 8371 | Percy Iain | Simpson Andrew | 8371 | SO | 22.0 | 4.0 | 11.0 | 8.0 | 2.0 | 3.0 | 8.0 | 12.0 | 42.0 [BFD] | 6.0 | 4 | 80 |
| 6 | CAN 8361 | Clarke Richard | Bjorn Tyler | 8361 | VI | 3.0 | 16.0 | 14.0 | 14.0 | 25.0 | 1.0 | 2.0 | 6.0 | 17.0 | 18.0 | 14 | 105 |
| 7 | FRA 8270 | Florent Guillaume | Rambeau Pascal | 8270 | VF | 19.0 | 11.0 | 3.0 | 5.0 | 11.0 | 2.0 | 6.0 | 15.0 | 28.0 | 19.0 | 16 | 107 |
| 8 | USA 8267 | Mendelblatt Mark | Fatih Brian | 8267 | TaB | 13.0 | 5.0 | 6.0 | 25.0 | 9.0 | 8.0 | 17.0 | 31.0 | 19.0 | 13.0 | 2 | 117 |
| 9 | NZL 8187 | PEPPER Hamish | Monk Craig | 8187 | ISOL | 14.0 | 3.0 | 10.0 | 20.0 | 12.0 | 14.0 | 22.0 | 4.0 | 32.0 | 9.0 | 18 | 126 |
| 10 | POL 8412 | Grabowski Maciej | Lesinski Lukasz | 8412 | ISOL | 24.0 | 9.0 | 12.0 | 11.0 | 13.0 | 10.0 | 21.0 | 9.0 | 15.0 | 5.0 | dnfm/22 | 127 |
| 11 | SUI 8364 | Marazzi Flavio | De Maria Enrico | 8364 | TB | 27.0 | 7.0 | 17.0 | 1.0 | 15.0 | 15.0 | 9.0 | 10.0 | 42.0 [BFD] | 16.0 | --- | 117 |
| 12 | IRL 8418 | O'Leary Peter | Burrows David | 8418 | ISOL | 4.0 | 22.0 | 9.0 | 7.0 | 4.0 | 28.0 | 7.0 | 22.0 | 42.0 [BFD] | 20.0 | --- | 123 |
| 13 | USA 8434 | Szabo George | Strube Mark | 8434 | SDB | 8.0 | 10.0 | 13.0 | 19.0 | 23.0 | 21.0 | 23.0 | 21.0 | 7.0 | 7.0 | --- | 129 |
| 14 | POR 8276 | Lima Gustavo | Basilio Rubrio | 8276 | Por | 7.0 | 24.0 | 42.0 [DNC] | 27.0 | 24.0 | 9.0 | 11.0 | 16.0 | 8.0 | 8.0 | ---- | 134 |
| 15 | USA 8423 | Campbell Andrew | Coleman Ian | 8423 | SDB | 10.0 | 26.0 | 15.0 | 18.0 | 19.0 | 19.0 | 19.0 | 7.0 | 26.0 | 4.0 | --- |
REGATTA REPORT
href=“http://www.skandiasailforgoldregatta.co.uk
/”>Event website Day One: Day Two Weymouth turned it today with sunshine and an afternoon breeze that topped out in excess of 25 knots on the outer courses. Scheidt and Prada prospered in the breeze, adding two second places to their bullet from yesterday. Five points behind are two-time Olympic medalist, Mateusz Kusznierewicz sailing with Domini Zycki (POL). Another two-time Olympic medalist Fredrik Loof (SWE), sailing with Max Salminen are 14 points behind the Brazilians in third. In a class that is stacked with medalists, current Olympic champion Iain Percy and Andrew Simpson started their climb up the leaderboard. A fourth and 11th place leaves them 12th overall after three races have been completed. Day Three: Day Four: Day Five: The weather contrived to throw everything at the sailors, with a gentle start in just five to six knots turning savage as a squall crossed the course in the afternoon, bringing gusts up to 20 knots and eventually a cold, hard rain. The gold will be decided in the medal race by who beats who - the Brazilian partnership of Scheidt and Prada still top the leaderboard, but are now on equal points with the Swedes, Loof and Salminen. The pair have a massive 30 point cushion to third placed Diego Negri and Enrico Voltolini from Italy, who moved up to third by winning the final race of the day. Medal Race EVENT DESCRIPTIONISAF World Cup. |