| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Medal | Total |
| 1 | BRA 8456 | SCHEIDT ROBERT | PRADA BRUNO | BRA 8456 | GuB | 1.0 | 8.0 | 7.0 | 5.0 | 2.0 | 1.0 | 3.0 | 7.0 | 4.0 | 1.0 | 6 | 37 |
| 2 | FRA 8237 | Rohart Xavier | Ponsot Pierre Alexis | FRA 8237 | NI | 4.0 | 9.0 | 9.0 | 8.0 | 5.0 | 12.0 | 1.0 | 1.0 | 5.0 | 2.0 | 4 | 48 |
| 3 | NOR 8317 | Melleby Eivind | Pedersen Petter Moerland | NOR 8317 | NOR | 8.0 | 2.0 | 4.0 | 3.0 | 8.0 | 4.0 | 5.0 | 3.0 | 1.0 | 13.0 | 12 | 50 |
| 4 | SWE 8450 | Loof Fredrik | Salminen Max | SWE 8450 | Bk | 2.0 | 5.0 | 2.0 | 9.0 | 7.0 | 2.0 | 6.0 | 2.0 | 3.0 | 4.0 | 18 | 51 |
| 5 | IRL 8418 | O'Leary Peter | Burrows David | IRL 8418 | ISOL | 10.0 | 12.0 | 15.0 | 2.0 | 3.0 | 3.0 | 7.0 | 6.0 | 2.0 | 3.0 | 8 | 56 |
| 6 | SUI 8364 | Marazzi Flavio | De Maria Enrico | SUI 8364 | TB | 6.0 | 6.0 | 1.0 | 30.0 [OCS] | 1.0 | 8.0 | 4.0 | 8.0 | 8.0 | 6.0 | 10 | 58 |
| 7 | USA 8267 | Mendelblatt Mark | Fatih Brian | USA 8267 | TaB | 3.0 | 4.0 | 6.0 | 4.0 | 6.0 | 14.0 | 2.0 | 10.0 | 11.0 | 10.0 | 14 | 70 |
| 8 | NZL 8187 | PEPPER Hamish | Turner Jim | NZL 8187 | ISOL | 5.0 | 7.0 | 25.0 | 6.0 | 13.0 | 5.0 | 13.0 | 5.0 | 7.0 | 9.0 | 2 | 72 |
| 9 | CAN 8361 | Clarke Richard | Bjorn Tyler | CAN 8361 | VI | 7.0 | 13.0 | 5.0 | 13.0 | 4.0 | 11.0 | 11.0 | 4.0 | 30.0 [OCS] | 5.0 | 16 | 89 |
| 10 | USA 8177 | Smith Jud | Morey Ed | USA 8177 | CA | 9.0 | 1.0 | 16.0 | 11.0 | 10.0 | 19.0 | 8.0 | 9.0 | 6.0 | 8.0 | 20 | 98 |
| 11 | DEN 8441 | Hestbek Michael | Olesen Claus | DEN 8441 | DF | 13.0 | 10.0 | 18.0 | 1.0 | 9.0 | 21.0 | 9.0 | 15.0 | 9.0 | 7.0 | --- | 91 |
| 12 | SWE 8254 | Carlson Philip | Peterson Benjamin | SWE 8254 | Kat | 15.0 | 3.0 | 3.0 | 7.0 | 12.0 | 9.0 | 12.0 | 17.0 | 15.0 | 26.0 | --- | 93 |
| 13 | AUT 8436 | Spitzauer Hans | Habermueller Gerd | AUT 8436 | Att | 19.0 | 14.0 | 14.0 | 12.0 | 11.0 | 6.0 | 15.0 | 13.0 | 30.0 [OCS] | 14.0 | --- | 118 |
| 14 | USA 8285 | Diaz Augie | Trinter Phil | USA 8285 | BisB | 23.0 | 11.0 | 11.0 | 14.0 | 19.0 | 17.0 | 10.0 | 11.0 | 16.0 | 11.0 | --- | 120 |
| 15 | USA 8362 | Vessella Peter | Hagebols Rodney | USA 8362 | WSFB | 20.0 | 18.0 | 10.0 | 10.0 | 24.0 | 13.0 | 17.0 | 12.0 | 12.0 | 17.0 | --- |
REGATTA REPORTEvent website
src=“http://www.starclass.org/pictures/District_ 20/IMG_0012.3gp” autostart=“false”/>
Video of start by Jock Fink
Results for ten races and the medal race January 23-28 at Miami, Florida. Day 1 Report: Heavy Lifting in Light Air One team who doesn’t have to worry about snagging an Olympic berth is Miami’s own Mark Mendelblatt and Brian Fatih, who finished a solid 3-4 today in the Star class to take second overall on tied points with Sweden’s leader Fredrik Loof/Max Salminen. They were named to the USA’s 2012 Olympic Sailing Team after they recently finished third in their World Championship. “This is not a major regatta for us in the same regard, but we definitely want to train and improve our standing in the World Cup,’ said Fatih, adding that this will be his first time to the Olympics after four times trying and Mendelblatt’s second (in Laser class). For Loof/Salminen, today they practiced “no risk” sailing. “We were not hitting the corners or anything, just one thing at a time,” said Loof, who added that he even wisely held back, but only “a bit,” for the second start, which was black-flagged (meaning any boats over the line prematurely would be disqualified). “Our two goals were to have good starts and hold the lane for a while to control our own destiny on the first shift.” Day Three report: “Today we didn’t have a great day,” added Scheidt. “The first race was good because we were coming from behind, but the second race we wanted to start at the boat and got jammed there, so we had to start behind the pack and play catch-up the whole race. We managed to hold our lead, but there are still two races to go until the medal race. “ As will happen at the Olympics, only the top-ten boats after tomorrow’s racing will be allowed to progress to Saturday’s single medal race, which will determine gold, silver and bronze medals. Day Four: |