| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | USA 8177 | Tomas Hornos | Kip Gardner | USA 8177 | BH | 2.0 | 9.0 | 5.0 | 2.0 | 4.0 | 6.0 | 19 |
| 2 | USA 8264 | Peter McChesney | Shane Zwingelberg | USA 8264 | AN | 5.0 | 5.0 | 2.0 | 1.0 | 15.0 | 7.0 | 20 |
| 3 | USA 8362 | Peter Vessella | Austin Sperry | USA 8362 | BisB | 1.0 | 3.0 | 6.0 | 14.0 | 2.0 | 10.0 | 22 |
| 4 | USA 8465 | Augie Diaz | Arnie Baltins | USA 8465 | BisB | 3.0 | 2.0 | 8.0 | 21.0 | 13.0 | 4.0 | 30 |
| 5 | ARG 8278 | Alberto Zanetti | Nicolas Rosas | ARG 8278 | OL | 7.0 | 6.0 | 31.0 [OCS] | 7.0 | 11.0 | 1.0 | 32 |
| 6 | BRA 8392 | Lars Grael | Samuel Gonçalves | BRA 8392 | Par | 4.0 | 13.0 | 4.0 | 3.0 | 10.0 | 16.0 | 34 |
| 7 | USA 8395 | John Maccausland | Will Christenson | USA 8395 | CR | 6.0 | 8.0 | 3.0 | 5.0 | 31.0 [OCS] | 14.0 | 36 |
| 8 | CAN 8143 | Brian Cramer | Cam Lymburner | CAN 8143 | WLOC | 10.0 | 10.0 | 10.0 | 13.0 | 3.0 | 5.0 | 38 |
| 9 | USA 7741 | Ben Sternberg | Valentin Veytsman | USA 7741 | CLIS | 15.0 | 1.0 | 26.0 | 4.0 | 1.0 | 21.0 | 42 |
| 10 | USA 8087 | Keith Donald | Kevin Elterman | USA 8087 | AN | 23.0 | 4.0 | 11.0 | 12.0 | 12.0 | 11.0 | 50 |
| 11 | USA 8291 | William Swigart | Isao Toyama | USA 8291 | CLIS | 13.0 | 12.0 | 9.0 | 11.0 | 7.0 | 17.0 | 52 |
| 12 | CAN 7601 | Michael Hicks | Larry Scott | CAN 7601 | SO | 8.0 | 14.0 | 1.0 | 9.0 | 21.0 | 22.0 | 53 |
| 13 | USA 8408 | Kevin Mcneil | Mike Coe | USA 8408 | AN | 17.0 | 25.0 | 14.0 | 8.0 | 6.0 | 19.0 | 64 |
| 14 | USA 8036 | Jack Rickard | Sam Eadie | USA 8036 | WH | 14.0 | 11.0 | 16.0 | 25.0 | 22.0 | 2.0 | 65 |
| 15 | CAN 8235 | Hans Fogh | Roger Cheer | CAN 8235 | WLOC | 11.0 | 16.0 | 22.0 | 18.0 | 5.0 | 20.0 | 70 |
| 16 | USA 7986 | Barbara Beigel-Vosbury | Guy Avellon | USA 7986 | AN | 12.0 | 22.0 | 7.0 | 24.0 | 18.0 | 13.0 | 72 |
| 17 | USA 8217 | Mike Phinney | Richard Burgess | USA 8217 | SLE | 9.0 | 19.0 | 13.0 | 26.0 | 23.0 | 8.0 | 72.0001 |
| 18 | USA 8038 | John Vanderhoff | Adam Dolezal | USA 8038 | NCB | 16.0 | 17.0 | 19.0 | 17.0 | 16.0 | 9.0 | 75 |
| 19 | USA 8379 | Bill Allen | Bob Carlson | USA 8379 | BisB | 22.0 | 28.0 | 15.0 | 10.0 | 9.0 | 24.0 | 80 |
| 20 | USA 8063 | Bert Collins | Jake Doyle | USA 8063 | AN | 21.0 | 20.0 | 17.0 | 6.0 | 17.0 | 23.0 | 81 |
| 21 | USA 7425 | Laura Beigel | Read Beigel | USA 7425 | AN | 27.0 | 18.0 | 12.0 | 19.0 | 8.0 | 26.0 | 83 |
| 22 | USA 7102 | Alan Campbell | Taylor Penwell | USA 7102 | MES | 26.0 | 23.0 | 21.0 | 28.0 | 19.0 | 3.0 | 92 |
| 23 | USA 8007 | William Watson | Roger Sharp | USA 8007 | CLIS | 20.0 | 21.0 | 25.0 | 16.0 | 24.0 | 15.0 | 96 |
| 24 | USA 8267 | Stephen Gunther | Martina Mittendorfer | USA 8267 | CD | 29.0 | 26.0 | 24.0 | 23.0 | 14.0 | 12.0 | 99 |
| 25 | USA 7465 | Andrew Parish | Geoff Oxnam | USA 7465 | MES | 28.0 | 24.0 | 18.0 | 15.0 | 20.0 | 25.0 | 102 |
| 26 | USA 8279 | Claude Bonanni | Jack Winthrop | USA 8279 | TaB | 19.0 | 27.0 | 23.0 | 20.0 | 25.0 | 18.0 | 105 |
| 27 | USA 8131 | Steve Kling | Mark Bryfogle | USA 8131 | AN | 18.0 | 15.0 | 20.0 | 22.0 | 31.0 [DNF] | 31.0 [DNC] | 106 |
| 28 | USA 8269 | Jock Kohlhas | Carroll McCallum | USA 8269 | CLIS | 25.0 | 7.0 | 31.0 [DNC] | 31.0 [DNC] | 31.0 [DNC] | 31.0 [DNC] | 125 |
| 29 | USA 7934 | Karl Von Schwarz | Edward Padin | USA 7934 | AN | 24.0 | 29.0 | 31.0 [DNC] | 31.0 [DNC] | 26.0 | 27.0 | 137 |
| 30 | USA 7902 | Richard Sears | Kenneth Sears | USA 7902 | CD | 30.0 | 30.0 | 27.0 | 27.0 | 27.0 | 28.0 | 139 |
Results for six races on May 16-18 at Annapolis, Maryland, USA
Annapolis sailors Peter McChesney and Shane Zwingelberg had a great second day of racing at the Star Western Hemispheres, hosted at Annapolis YC. The team ended the day with a bullet and finished in the lead, by five points, in competition with 31 boats.
The day saw a lot of current and decent breeze that varied in strength depending on the side of the race course.
Final Day:
Two attempts were made to run race 7 at the minimum allowed length. Both were abandoned as the time limit for the first leg expired, the result of a strong adverse current. The current was about 1.6 - 1.8 knots, a strong lunar ebb boosted by flow caused by opening of the Conowingo dam on the Susquehanna.Պ_ѝ
ENTRY DEADLINE: 26 April 2012