| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | BRA 8456 | Robert Scheidt | Bruno Prada | 8456 | GuB | 7.0 | 2.0 | 6.0 | 10.0 | 5.0 | 39.0 | 30 |
| 2 | GBR 8471 | Iain Percy | Andrew Simpson | 8471 | SO | 6.0 | 7.0 | 1.0 | 1.0 | 17.0 | 38.0 | 32 |
| 3 | DEN 8433 | Michael Hestbaek | Claus Olesen | 8433 | DF | 25.0 | 3.0 | 7.0 | 13.0 | 7.0 | 3.0 | 33 |
| 4 | IRL 8473 | Peter O'Leary | David Burrows | 8418 | ISOL | 3.0 | 4.0 | 12.0 | 7.0 | 18.0 | 14.0 | 40 |
| 5 | SWE 8446 | Fredrik Loof | Max Salminen | 8450 | Bk | 2.0 | 32.0 | 3.0 | 27.0 | 4.0 | 7.0 | 43 |
| 6 | SUI 8472 | Flavio Marazzi | Enrico De Maria | 8364 | TB | 14.0 | 1.0 | 14.0 | 4.0 | 36.0 | 11.0 | 44 |
| 7 | NZL 8464 | Hamish Pepper | Jim Turner | 8464 | ISOL | 18.0 | 5.0 | 8.0 | 17.0 | 1.0 | 19.0 | 49 |
| 8 | GRE 8434 | Emilios Papathanasiou | Antonios Tsotras | 8434 | GRE | 39.0 | 6.0 | 9.0 | 8.0 | 25.0 | 2.0 | 50 |
| 9 | FRA 8455 | Xavier Rohart | Pierre Alexis Ponsot | 8237 | NI | 1.0 | 19.0 | 5.0 | 19.0 | 63.0 | 9.0 | 53 |
| 10 | POL 8447 | Mateusz Kusznierewicz | Dominik Zycki | 8417 | ISOL | 5.0 | 20.0 | 2.0 | 2.0 | 59.0 | 27.0 | 56 |
| 11 | GER 8427 | Robert Stanjek | Frithjof Kleen | 8340 | BF | 8.0 | 8.0 | 16.0 | 14.0 | 12.0 | 17.0 | 58 |
| 12 | CRO 8339 | Marin Lovrovic Jr | Dan Lovrovic | 8339 | Kv | 11.0 | 33.0 | 18.0 | 12.0 | 6.0 | 22.0 | 69 |
| 13 | CRO 7287 | Mate Arapov | Sinisa Mikulicic | 7287 | Dal | 16.0 | 12.0 | 19.0 | 9.0 | 73.0 [DNF] | 13.0 | 69.0001 |
| 14 | ESP 8423 | Fernando Echavarri Erason | Fernando Rodriguez Rivero | 8209 | Lar | 4.0 | 11.0 | 21.0 | 12.0 [12.0, RDG] | 22.0 | 45.0 | 70 |
| 15 | AUT 8436 | Hans Spitzauer | Gerd Habermueller | 8436 | Att | 10.0 | 22.0 | 15.0 | 11.0 | 15.0 | 20.0 | 71 |
| 16 | GER 8442 | Johannes Polgar | Markus Koy | 8414 | Ess | 26.0 | 9.0 | 10.0 | 18.0 | 30.0 | 18.0 | 81 |
| 17 | NOR 8459 | Eivind Melleby | Petter Morland Pedersen | 8317 | NOR | 15.0 | 28.0 | 13.0 | 3.0 | 23.0 | 37.0 | 82 |
| 18 | CAN 8461 | Richard Clarke | Tyler Bjorn | 8461 | VI | 12.0 | 37.0 | 4.0 | 41.0 | 19.0 | 10.0 | 82.0001 |
| 19 | POR 8309 | Afonso Domingos | Frederico Melo | 8309 | CP | 20.0 | 18.0 | 34.0 | 30.0 | 11.0 | 12.0 | 91 |
| 20 | ARG 8383 | Gustavo Warburg | Lucas Carissimi | 8136 | OL | 17.0 | 29.0 | 26.0 | 15.0 | 37.0 | 5.0 | 92 |
| 21 | USA 8481 | Mark Mendelblatt | Brian Fatih | 8267 | TaB | 13.0 | 34.0 | 11.0 | 33.0 | 73.0 [DNC] | 6.0 | 97 |
| 22 | SUI 8376 | Michel Niklaus | Mark Strube | 7829 | G | 33.0 | 14.0 | 23.5 [23.5, RDG] | 21.0 | 13.0 | 73.0 [DNF] | 104.5 |
| 23 | USA 8455 | George Szabo | Vincent Hagin | 8129 | SDB | 24.0 | 25.0 | 27.0 | 35.0 | 3.0 | 28.0 | 107 |
| 24 | DEN 8380 | Benny Andersen | Mogens Just | 8380 | DF | 9.0 | 41.0 | 23.0 | 61.0 | 20.0 | 23.0 | 116 |
| 25 | SUI 7990 | Daniel Stegmeier | Beat Stegmeier | 7990 | FdM | 21.0 | 23.0 | 39.0 | 6.0 | 33.0 | 34.0 | 117 |
| 26 | UKR 8310 | Arthur Anosov | Vitalii Kushnir | 8240 | SL | 49.0 | 62.0 | 17.0 | 26.0 | 2.0 | 26.0 | 120 |
| 27 | UKR 8439 | Vasyl Gureyev | Volodymyr Korotkov | 8247 | Ukr | 31.0 | 50.0 | 22.0 | 24.0 | 14.0 | 43.0 | 134 |
| 28 | SWE 8475 | Tom Lofstedt | Haken Lundgren | 8351 | RS | 29.0 | 15.0 | 31.0 | 28.0 | 31.0 | 47.0 | 134 |
| 29 | CRO 8360 | Marin Misura | Tonko Barac | 8360 | Dal | 55.0 | 39.0 | 24.0 | 40.0 | 10.0 | 25.0 | 138 |
| 30 | BRA 8477 | Alessandro Pascolato | Henry Raul Boening | 8390 | GUB | 22.0 | 56.0 | 33.0 | 52.0 | 8.0 | 24.0 | 139 |
| 31 | ITA 8402 | Davide Bortoletto | Alessandro Vongher | 8402 | Viar | 35.0 | 17.0 | 30.0 | 22.0 | 39.0 | 35.0 | 139 |
| 32 | ITA 8452 | Diego Negri | Enrico Voltolini | 8452 | VE | 19.0 | 35.0 | 73.0 [DSQ] | 73.0 [DNF] | 9.0 | 4.0 | 140 |
| 33 | GBR 8371 | John Gimson | Anthony Shanks | 8371 | SO | 23.0 | 38.0 | 29.0 | 20.0 | 62.0 | 30.0 | 140 |
| 34 | DEN 8441 | Johnny Jensen | Jakob Groth | 8066 | DF | 44.0 | 13.0 | 37.0 | 45.0 | 32.0 | 15.0 | 141 |
| 35 | GER 8331 | Hubert Merkelbach | Nils Hollweg | 8331 | UB | 32.0 | 46.0 | 73.0 [DSQ] | 5.0 | 60.0 | 1.0 | 144 |
| 36 | AUS 8107 | Paul McKenzie | Philip Totth | 8107 | ISOL | 38.0 | 61.0 | 25.0 | 16.0 | 29.0 | 40.0 | 148 |
| 37 | SWE 7855 | Ingvar J-Son Krook | Benjamin Peterson | 7978 | AR | 53.0 | 27.0 | 49.0 | 31.0 | 21.0 | 31.0 | 159 |
| 38 | JPN 8144 | Kunio Suzuki | Daichi Wada | 8144 | ISOL | 36.0 | 10.0 | 20.0 | 34.0 | 64.0 | 73.0 [DNS] | 164 |
| 39 | ARG 8400 | Julio Labandeira | Federico Calegari | 8239 | OL | 27.0 | 26.0 | 32.0 | 42.0 | 44.0 | 73.0 [DNF] | 171 |
| 40 | SUI 8470 | Jean-Pascal Chatagny | Patrick Ducommun | 7252 | G | 73.0 [OCS] | 21.0 | 35.0 | 60.0 | 16.0 | 51.0 | 183 |
| 41 | SUI 8274 | Christoph Burger | Renato Marazzi | 8274 | TB | 30.0 | 57.0 | 28.0 | 29.0 | 73.0 [DNC] | 41.0 | 185 |
| 42 | SUI 8257 | Juerg Wittich | Christian Trachsel | 8257 | Bod | 45.0 | 47.0 | 46.0 | 51.0 | 27.0 | 21.0 | 186 |
| 43 | ITA 8202 | Paolo Nazzaro | Edouardo Natucci | 8202 | LdB | 37.0 | 16.0 | 41.0 | 54.0 | 41.0 | 57.0 | 189 |
| 44 | AUT 7846 | GERHARD WEINREICH | Alexander Kagl | 7846 | H | 43.0 | 48.0 | 51.0 | 25.0 | 24.0 | 49.0 | 189 |
| 45 | GRE 8192 | George Vogiatzis | Stylianos Kyriakidis | 8192 | GRE | 34.0 | 68.0 | 47.0 | 37.0 | 73.0 [BFD] | 8.0 | 194 |
| 46 | NED 8263 | Marc De Haas | Erik Veldhuizen | 8263 | LO | 28.0 | 36.0 | 36.0 | 73.0 [DNC] | 73.0 [DNC] | 32.0 | 205 |
| 47 | UKR 8205 | Denis Khashina | Dmitry Mechetin | 8205 | EUkr | 40.0 | 60.0 | 43.0 | 38.0 | 52.0 | 33.0 | 206 |
| 48 | SUI 8411 | Marc Friderich | Benno Degen | 7578 | TB | 46.0 | 59.0 | 45.0 | 39.0 | 34.0 | 50.0 | 214 |
| 49 | EST 8426 | Alar Volmer | Mihkel Kosk | 8426 | ISOL | 42.0 | 64.0 | 40.0 | 46.0 | 26.0 | 73.0 [DNF] | 218 |
| 50 | SUI 7969 | Kurt Scheidegger | Markus Scheidegger | 7969 | TB | 57.0 | 55.0 | 42.0 | 32.0 | 40.0 | 53.0 | 222 |
| 51 | RUS 8359 | Andrey Berezhnoy | Sergey Masalov | 8359 | VO | 73.0 [OCS] | 53.0 | 38.0 | 47.0 | 28.0 | 58.0 | 224 |
| 52 | SUI 8329 | Daniel Wyss | Urs Joss | 8329 | ZU | 50.0 | 30.0 | 58.0 | 43.0 | 53.0 | 48.0 | 224 |
| 53 | SUI 8482 | Lorenz Zimmermann | Ronald Roeseler | 8482 | LUV | 48.0 | 24.0 | 73.0 [DNF] | 67.0 | 47.0 | 42.0 | 228 |
| 54 | HUN 8386 | Tibor Tenke | Miklos Bezereti | 8386 | Ore | 58.0 | 51.0 | 73.0 [DNF] | 50.0 | 38.0 | 36.0 | 233 |
| 55 | SUI 7854 | Roman Juchli | Philipp Juchli | 7854 | Bod | 73.0 [OCS] | 40.0 | 73.0 [DNF] | 23.0 | 35.0 | 64.0 | 235 |
| 56 | SLO 7888 | Bostjan Antoncic | Gennadi Strakh | 7888 | ISOL | 61.0 | 31.0 | 53.0 | 59.0 | 56.0 | 44.0 | 243 |
| 57 | GER 8407 | Walter Soellner | Xaver Soeller | 8407 | DBM | 65.0 | 58.0 | 57.0 | 58.0 | 55.0 | 16.0 | 244 |
| 58 | NED 7380 | Sander Jorissen | Hessel Van Bennekom | 7380 | Med | 56.0 | 66.0 | 73.0 [DNF] | 36.0 | 57.0 | 29.0 | 244 |
| 59 | FRA 8196 | Raoul Dabry | Tristan Cotte | 8196 | FdM | 51.0 | 43.0 | 44.0 | 49.0 | 58.0 | 63.0 | 245 |
| 60 | SUI 8457 | Hans Stoeckli | Urs Spahr | 8457 | Rap | 47.0 | 44.0 | 73.0 [DNF] | 53.0 | 54.0 | 55.0 | 253 |
| 61 | SWE 8352 | Lars Edwall | Dan Anders Carlsson | 8352 | Katt | 52.0 | 63.0 | 48.0 | 44.0 | 50.0 | 73.0 [DNS] | 257 |
| 62 | CAN 8078 | Bruce Long | Brett Wilson | 8017 | EB | 63.0 | 45.0 | 56.0 | 66.0 | 42.0 | 56.0 | 262 |
| 63 | FRA 7877 | Martin Tenconi | Yves Tenconi | 7877 | FdeSa | 59.0 | 54.0 | 50.0 | 57.0 | 51.0 | 52.0 | 264 |
| 64 | FRA 7714 | Regis Berenguier | Vincent Berenguier | 7714 | FdM | 41.0 | 52.0 | 73.0 [DNF] | 56.0 | 73.0 [BFD] | 54.0 | 276 |
| 65 | GER 8321 | Arnd Glunde | Richard LeMare | 8321 | New | 54.0 | 73.0 [BFD] | 54.0 | 62.0 | 45.0 | 65.0 | 280 |
| 66 | RUS 8047 | Lev Shnyr | Alexey Zhivotovskiy | 8047 | VO | 73.0 [DNS] | 42.0 | 59.0 | 65.0 | 61.0 | 60.0 | 287 |
| 67 | FRA 8116 | Francis Richard Mercier | Antoine Bernault | 8116 | FdeSa | 64.0 | 65.0 | 73.0 [DNF] | 48.0 | 48.0 | 62.0 | 287 |
| 68 | UKR 8096 | Sergii Shevchenko | Andrii Kopach | 8096 | Eukr | 66.0 | 67.0 | 55.0 | 63.0 | 46.0 | 59.0 | 289 |
| 69 | SUI 7717 | Peter Erzberger | Hans Juerg Saner | 7717 | TB | 67.0 | 49.0 | 73.0 [DNF] | 64.0 | 43.0 | 73.0 [DNF] | 296 |
| 70 | FIN 8121 | Jesper Sundman | Tom Sundman | 8121 | Fin | 62.0 | 69.0 | 73.0 [DNF] | 55.0 | 49.0 | 61.0 | 296 |
| 71 | USA 8431 | Benjamin Sternberg | Donald Massey | 7741 | CLIS | 73.0 [DNS] | 70.0 | 52.0 | 68.0 | 73.0 [BFD] | 46.0 | 309 |
| 72 | SUI 8476 | Juerg Ryffel | Alexander Gouda | 8476 | Rap | 60.0 | 73.0 [DNC] | 73.0 [DNC] | 73.0 [DNC] | 73.0 [DNC] | 73.0 [DNC] | 352 |
Event Website
Event Videos
First Race: First race was won by the French team of Xavier Rohart and Pierre-Alexis Ponsot. With a difficult weather and a shifty wind, Rohart, a former world champion, and Ponsot led the race from the start, and finally won it.
The beginning of this world championship was difficult. The race was first postponed off shore, and then another time on shore. All the competitors were highly motivated on the departure line, and so the race comittee got two general recalls, and at the third start, three individual recalls!
The strategy chosen by a group in the middle of the line was the best: remaining centered, and following the wind. Among them, Xavier Rohart and Pierre-Alexis Ponsot managed to take the lead just before the upwind mark, and stayed at the first place during all the race. Behind them, Fredrik Loof and Peter O’Leary were fighting for the 2nd place, and finally the Swedish sailor took the advantage.
Xavier Rohart: “It was difficult today, especially for the race comittee. They managed to remain calm, and that’s great for us. We kept focused on our original strategy to stay in the middle of the fleet, and to follow the wind. We had a good speed, and that helped a lot to be the first boat upwind.”
Second Race: The Swiss sailor Flavio Marazzi won the second race with Robert Scheidt less than a half boat length behind him. The Irish team of Peter O’Leary and David Burrows, with finishes of 3 and 4, leads the Worlds.
The weather was as gusty as yesterday in Hyeres. The race committee chose to delay the race off shore, hoping that the wind stars would blow. The first start was launched around 14.00, and a general recall was announced immediately. The organizations decided to raise the black flag to calm the competitors.
It was Peter O’Leary who was first at the upwind mark, followed by Hamish Pepper and Michael Hestbaeck. Then the Swiss Flavio Marazzi made a really good move, rolling up the downwind mark before O’Leary and Robert Scheidt. The Brazilian managed to catch up and took the lead at the second upwind mark.
A true fight was about to begin between Robert Scheidt and Flavio Marazzi. The Brazilian kept the lead until almost the end of the race, but he left Flavio Marazzi some space, and the Swiss took the opportunity, stealing Robert Scheidt’s position. Marazzi finally got across the line with the Brazilian less than a half boat behind him.
The Irish team O’Leary / Burrows, fourth today, took the lead of the Worlds today, just ahead of Scheidt / Prada. Percy / Simpson are in third.
Third race: The British sailor Lain Percy and his crew Andrew Simpson had a great race today, winning the 3rd race and moving into the lead of the Star 2012 World Championship.
The wind in Hyeres is all or nothing. After two days of very shifty weather for the beginning of the championship, the wind finally decided to blow, with 20 knots, and more in the gusts.
The first start at 11.00, was the good one. The competitors directly headed to the upwind mark, with no recalls. The Danes Michael Hestbaeck and Claus Olesen were the first at the mark, Mateusz Kusznierewicz just behind. Iain Percy was the third upwind.. The Polish crew took the lead downwind, trying not to break the mast or anything else. 9 boats didn’t finish the race, and 3 masts were broken today ... Iain Percy and Andrew Simpson showed their superiority in this kind of weather. They won with the Poles behind him. The Swede Fredrik Loof was third. The British team takes the lead of the championship.
Fourth race: Percy and Simpson win again! British sailors Percy and Simpson add a new victory in today’s race, and keep the lead of the championship.
Weather was nice today in Hyeres. 10 knots of South-East were blowing in the bay, and the competitors went on shore to take the start of the fourth race around 12.00.
No general recall, but some individuals, who repaired. And a collision right after the start between Diego Negri and Fernando Echavarri. The two boats were quite damaged, and so they headed back to the harbor. At the first upwind mark, the German sailor Hubert Merkelbach, disqualified at the weigh in yesterday, is first, followed by Daniel and Beat Stegmeier and the Swedish Tom Lofstedt. Merkelbach kept the lead at the downwind mark, but Flavio Marazzi managed to be in first position at the next mark, followed by Percy and Kusznierewicz.
In the finish, Percy cut the line in the first position, with the Polish sailor Kusznierewicz just behind him, and Melleby in third. In the overall ranking, Percy has 15 points, Scheidt 25 and O’Leary 26.
For Wednesday, a day off.
Fifth Race: It was a day of ups and downs with Scheidt scoring a 5th while Percy came 17th. This 5 points gap does not guarantee the gold to the British duo; they will have to be very careful tomorrow!
At the same time, the Kiwis gave it all and scored a bullet securing their ticket to London. Same for the Danes who are now 5th and will see themselves in the Olympics!
But, as for the other 2 tickets, it is still pending who is going to make it.
Today’s results give the last 2 tickets to Croatia and Spain with Greece on equal points with the Spanish duo. At the same time, the duo from Austria is still too close..
Sixth and final race: Robert Scheidt and Bruno Prada (BRA) made it two Star World Championships in a row after a light wind final day in Hyeres, France.
Iain Percy and Andrew Simpson led by five points going into the Medal Race but after some strategic racing by the Brazilians the Brits finished one place ahead of them in 38th and 39th. And with both teams discarding these scores it handed the title to the Brazilians.
Bronze went to Denmark’s Michael Hestbaek and Claus Olesen who also qualified in one of the four spots for London 2012. The three remaining places went to New Zealand, Greece and Croatia.
Final results:
ENTRY DEADLINE: 6 April 2012
----------------
2012 Star Worlds Preview Video
The Semaine Olympique Fran