| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | BRA 8474 | Lars Grael | Samuel Gonçalves | BRA 8474 | Par | 1.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | 15.0 [DNC] | 10 |
| 2 | BRA 8495 | Marcelo Fuchs | Ronald Seifert | BRA 8495 | SP | 2.0 | 2.0 | 1.0 | 5.0 | 4.0 | 1.0 | 15.0 [DNC] | 15 |
| 3 | BRA 8494 | Alessandro Pascolato | Henry Boening | BRA 8494 | GuB | 5.0 | 3.0 | 4.0 | 4.0 | 1.0 | 8.0 | 1.0 | 18 |
| 4 | BRA 8393 | Fabio Bruggionni | Marcelo Sansone | BRA 8393 | SAN | 7.0 | 7.0 | 3.0 | 7.0 | 3.0 | 5.0 | 4.0 | 29 |
| 5 | BRA 8392 | Felipe Rondina | Marco Lagoa | BRA 8392 | Par | 10.0 | 5.0 | 7.0 | 2.0 | 8.0 | 4.0 | 5.8 [5.8, RDG] | 31.8 |
| 6 | BRA 8390 | Fabio Bodra | Fernando Ilha | BRA 8390 | RdJ | 8.0 | 4.0 | 5.0 | 6.0 | 7.0 | 7.0 | 3.0 | 32 |
| 7 | BRA 8477 | Admar Gonzaga | Alexandre Freitas | BRA 8477 | Par | 9.0 | 8.0 | 8.0 | 3.0 | 5.0 | 2.0 | 15.0 [RAF] | 35 |
| 8 | BRA 7441 | Mauricio Bueno | Luis Felipe Mosquera | BRA 7441 | SP | 6.0 | 15.0 [RAF] | 6.0 | 8.0 | 6.0 | 11.0 | 6.0 | 43 |
| 9 | BRA 284 | Eugenio Britto | Carlos Henrique | BRA 284 | Par | 3.0 | 15.0 [DNC] | 13.0 | 9.0 | 9.0 | 6.0 | 7.0 | 47 |
| 10 | BRA 8172 | Arthur Lopes | Andre Diomelli | BRA 8172 | SAN | 4.0 | 6.0 | 9.0 | 13.0 | 12.0 | 9.0 | 9.0 | 49 |
| 11 | BRA 8403 | Frederico Viegas | Renato Moura | BRA 8403 | Par | 11.0 | 15.0 [DNC] | 12.0 | 10.0 | 10.0 | 12.0 | 2.0 | 57 |
| 12 | BRA 6828 | Raul Ramos | Mario Ramos | BRA 6828 | Par | 14.0 | 9.0 | 10.0 | 11.0 | 14.0 | 13.0 | 5.0 | 62 |
| 13 | BRA 7826 | Cesar Alves | Marcos Carraca | BRA 7826 | Par | 13.0 | 10.0 | 14.0 | 12.0 | 13.0 | 10.0 | 8.0 | 66 |
| 14 | BRA 8890 | Guilherme Raulino | Alexandre Kronenberg | BRA 8890 | RdJ | 12.0 | 15.0 [DNC] | 11.0 | 15.0 [DNC] | 11.0 | 15.0 [DNC] | 15.0 [DNC] | 79 |
Sailed at Brasilia, Brazil.