| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | GER-8102 | Martin Eckel | Karol Stepka | GER- 8102 | And | 2.0 | 2.0 | 1.0 | 5 |
| 2 | GER-7842 | Manfred Belgardt | Basti Fischer | GER- 7842 | And | 1.0 | 3.0 | 2.0 | 6 |
| 3 | GER-7808 | Christian Belgardt | Michael Riederer | GER- 7808 | And | 4.0 | 1.0 | 3.0 | 8 |
| 4 | GER-6776 | Sebastian Sieber | Heinz Peter Nersinger | GER- 6776 | And | 3.0 | 4.0 | 4.0 | 11 |
| 5 | GER-7576 | Walter Buehler | Michael Harsch | GER- 7576 | And | 5.0 | 5.0 | 5.0 | 15 |
As every year a joint fleet championship of AND and AM was organized at Lake Ammersee. 11 boats of the two fleets met Sunday morning at the Herrschinger Segelclub.
The event was organized by fleet AND and HSC- Klaus Pittrich with his race committee team. The day started with a traditional Weisswurst-Breakfast and then the fleets went out with upcoming Southern winds and absolutely sunny conditions. After three races, the new Fleet Champs were determined:
AND : Martin Eckel and Karol Stepka
AM : Juergen Seefelder and daughter Kathrin.
The Championship day ended with a nice barbecue and a barrel of fresh beer at the HSC-Beer Garden.
Everybody is invited to come to the Starboat Sailor’s club harbour for the upcoming Octoberfest-Regatta 2015 at September 24-28.