| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | 8448 | Carl Buchan | Jaime Buchan | 8448 | PS | 5.0 | 3.0 | 2.0 | 2.0 | 8.0 | 2.0 | 14 |
| 2 | 8362 | Paul Cayard | Danny Cayard | 8362 | WSFB | 9.0 | 11.0 | 3.0 | 1.0 | 2.0 | 1.0 | 16 |
| 3 | 8440 | Jim Buckingham | Austin Sperry | 8440 | NH | 3.0 | 1.0 | 1.0 | 6.0 | 10.0 | 11.0 | 21 |
| 4 | 8082 | Ben Mitchell | Brad Rodi | 8082 | SDB | 1.0 | 12.0 | 4.0 | 5.0 | 5.0 | 8.0 | 23 |
| 5 | 8323 | Eric Doyle | Payson Infelise | 8323 | SDB | 11.0 | 10.0 | 6.0 | 3.0 | 1.0 | 6.0 | 26 |
| 6 | 8129 | Mark Reynolds | Hal Hanel | 8129 | SDB | 10.0 | 2.0 | 13.0 | 7.0 | 3.0 | 4.0 | 26.0001 |
| 7 | 7620 | Derek Decouteau | James Stewart | 7620 | BI | 2.0 | 4.0 | 11.0 | 8.0 | 4.0 | 12.0 | 29 |
| 8 | 8162 | Chuck Driscoll | Jim Oberg | 8162 | SDB | 4.0 | 5.0 | 5.0 | 12.0 | 14.0 | 9.0 | 35 |
| 9 | 8072 | Douglas Smith | Miles Prichard | 8072 | SBC | 16.0 | 6.0 | 7.0 | 10.0 | 6.0 | 13.0 | 42 |
| 10 | 7294 | Chuck Beek | Rick Peters | 7294 | NHY | 7.0 | 7.0 | 9.0 | 14.0 | 15.0 | 7.0 | 44 |
| 11 | 8336 | Steve Brown | Erik Lungar | 8336 | NH | 13.0 | 8.0 | 14.0 | 9.0 | 12.0 | 3.0 | 45 |
| 12 | 7462 | Dave Watt | Kirk Utter | 7462 | PS | 8.0 | 13.0 | 12.0 | 4.0 | 9.0 | 15.0 | 46 |
| 13 | 8189 | D Scott Mason | Joel Kew | 8189 | NH | 12.0 | 15.0 | 8.0 | 11.0 | 7.0 | 10.0 | 48 |
| 14 | 8306 | Nick Madigan | David Wood | 8306 | NH | 6.0 | 9.0 | 10.0 | 16.0 | 11.0 | 14.0 | 50 |
| 15 | 8209 | Steve Gould | Greg Siek | 8209 | WSFB | 14.0 | 18.0 | 15.0 | 13.0 | 13.0 | 5.0 | 60 |
| 16 | 8163 | Jon Pelliconi | Henry | 8163 | PS | 15.0 | 14.0 | 17.0 | 18.0 | 17.0 | 17.0 | 80 |
| 17 | 8065 | Doug Steele | Ryan | 8065 | LB | 17.0 | 16.0 | 16.0 | 15.0 | 16.0 | 18.0 | 80.0001 |
| 18 | 8176 | David Brown | Huy Nguyen | 8176 | 18.0 | 17.0 | 18.0 | 17.0 | 18.0 | 16.0 | 86 |
Sailed at Newport Beach, California.
Report by Austin Sperry:
The 2015 Baxter Bowl/District 5 championship concluded with a win by world champion and father/son team of Carl & Jamie Buchan.
Wind conditions
Day 1: 6-8 kts, direction 140-160
Day 2: 5-10 kts, direction 165-180
Both Carl/Jamie Buchan and Paul/Danny Cayard had a very strong day two with Cayard going 2,1,1 to move into second overall.
The Buchans also had a great day, after battling back from a few tough positions they managed to win the regatta by a couple points.
Overall leader after day one Jim Buckingham/Austin Sperry had a tough day on race day two and couldn’t manage the race track but did enough to hold on to 3rd overall.
District 5 had a great turn out with 18 boats sailing this weekend. We are hoping to build on this momentum and have a great turn out for the annual King of Spain trophy sailed out of the California Yacht Club in Marine del Rey in July.
Photo by Harriet Lewis Pallette
Report by Paul Cayard:
Father_