| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | Barakablue | Larry Whipple | Austin Sperry | USA 8484 | BisB | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 15 |
| 2 | Pawseidon | Peter Vessella | Phil Trinter | USA 8496 | BisB | 6.0 | 4.0 | 3.0 | 6.0 | 1.0 | 20 |
| 3 | Pied Piper National Marine | Jack Jennings | Jesse Fielding | USA 8464 | LS | 8.0 | 2.0 | 5.0 | 4.0 | 4.0 | 23 |
| 4 | Remarc | Brian Cramer | Cam Lymburner | CAN 8143 | WLOC | 9.0 | 9.0 | 2.0 | 1.0 | 3.0 | 24 |
| 5 | 8408 | Kevin Mcneil | Shane Zwingelberg | USA 8408 | AN | 2.0 | 6.0 | 10.0 | 2.0 | 7.0 | 27 |
| 6 | Diecidecimi | Giovanni Coppo | Luca Paloschi | ITA 8219 | Man | 1.0 | 5.0 | 8.0 | 7.0 | 8.0 | 29 |
| 7 | Arthur Anosov | Arthur Anosov | Richard Burgess | USA 8000 | SL | 7.0 | 3.0 | 7.0 | 12.0 | 2.0 | 31 |
| 8 | 8358 | Benjamin Sternberg | Stuart MacIntosh | USA 8358 | CLIS | 4.0 | 10.0 | 9.0 | 9.0 | 6.0 | 38 |
| 9 | GRINCH | Bert Collins | Jake Doyle | USA 8063 | AN | 10.0 | 7.0 | 4.0 | 8.0 | 9.0 | 38.0001 |
| 10 | Swedish BLUE | Ante Razmilovic | Brian Hammersley | GBR 8443 | NFB | 5.0 | 8.0 | 6.0 | 3.0 | 17.0 [DNF] | 39 |
| 11 | High Octane | Lothar Geilen | Carlos Miquel | GER 8396 | BisB | 13.0 | 14.0 | 11.0 | 10.0 | 11.0 | 59 |
| 12 | 8420 | Carroll McCallum | Jock Kohlhas | USA 8420 | CLIS | 14.0 | 11.0 | 14.0 | 11.0 | 10.0 | 60 |
| 13 | 7601 | Luke Morton | Larry Scott | CAN 7601 | WLOC | 12.0 | 13.0 | 12.0 | 17.0 [DNS] | 17.0 [DNS] | 71 |
| 14 | Tesser | Mike Phinney | USA 8217 | SLE | 11.0 | 15.0 | 13.0 | 17.0 [DNS] | 17.0 [DNS] | 73 | |
| 15 | 8033 | John Hokanson | Paul Avery | GER 8033 | BisB | 15.0 | 12.0 | 15.0 | 17.0 [DNC] | 17.0 [DNC] | 76 |
| 16 | Goodfellas | Charles F Kohlermann IV | Charles Kohlerman | USA 7964 | NCB | 16.0 | 17.0 [DNS] | 17.0 [DNS] | 17.0 [DNC] | 17.0 [DNC] | 84 |
Whipple and Sperry win Star Winter Series Opener
Report by Sailing Scuttlebutt:
The first event of the fourth annual Star Winter Series was held December 5-6, with 16 teams competing in five races in Miami, FL. With wind speeds ranging between 7 and 20 knots with lots of rain thrown in, Larry Whipple with past Olympian Austin Sperry captured the Commodores Cup. Sperry said Whipple was on fire the first day and they just hung on the second day to finish with a very consistent regatta with no finish worse than fifth.
Canadian Brian Cramer sailing with Cam Lymburner managed to leave with some silverware winning the Grand Masters division.