| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| 1 | GER 8340 | Robert Stanjek | Frithjof Kleen | GER 8340 | BF | 2.0 | 3.0 | 11.0 | 3.0 | 2.0 | 2.0 | 1.0 | 13 |
| 2 | GER 8213 | Felix Gold | Philip Behn | GER 8213 | KF | 10.0 | 5.0 | 8.0 | 1.0 | 4.0 | 5.0 | 7.0 | 30 |
| 3 | GER 7929 | Heiko Winkler | Uwe Thielemann | GER 7929 | HF | 5.0 | 1.0 | 2.0 | 12.0 | 7.0 | 11.0 | 5.0 | 31 |
| 4 | GER 333 | Jochen Schuemann | Ingo Borkowski | GER 333 | BF | 7.0 | 2.0 | 9.0 | 8.0 | 5.0 | 1.0 | 22.0 [DNF] | 32 |
| 5 | GER 8491 | Ulrich Vater | Karsten Morf | GER 8491 | BF | 8.0 | 10.0 | 13.0 | 4.0 | 3.0 | 6.0 | 3.0 | 34 |
| 6 | NED 8334 | Thomas Allart | Ben Kloos | NED 8334 | Hol | 14.0 | 8.0 | 3.0 | 7.0 | 1.0 | 4.0 | 22.0 [DNC] | 37 |
| 7 | GER 8179 | Klaus Meyer | Joerg Mueller | GER 8179 | Brm | 9.0 | 7.0 | 1.0 | 9.0 | 14.0 | 3.0 | 22.0 [DNF] | 43 |
| 8 | GER 8124 | Uwe Hannemann | Annette Dahms | GER 8124 | Ess | 4.0 | 14.0 | 5.0 | 5.0 | 8.0 | 22.0 [DNS] | 13.0 | 49 |
| 9 | GER 7747 | Helge Spehr | Jesper Spehr | GER 7747 | KF | 12.0 | 6.0 | 12.0 | 19.0 | 9.0 | 10.0 | 4.0 | 53 |
| 10 | DEN 8380 | Johnny Jensen | Fredrik Jeppesen | DEN 8380 | DF | 6.0 | 15.0 | 17.0 | 15.0 | 10.0 | 8.0 | 2.0 | 56 |
| 11 | GER 8055 | Jochen Dierks | Herbert Brasch | GER 8055 | Lub | 13.0 | 4.0 | 10.0 | 11.0 | 12.0 | 7.0 | 22.0 [DNS] | 57 |
| 12 | GER 8093 | Marko Hasche | Andreas Koehler | GER 8093 | HF | 11.0 | 13.0 | 14.0 | 2.0 | 17.0 | 13.0 | 6.0 | 59 |
| 13 | GER 7865 | Stefan Lehnert | Dietmar Hobbie | GER 7865 | Brm | 16.0 | 17.0 | 4.0 | 16.0 | 11.0 | 9.0 | 8.0 | 64 |
| 14 | GER7586 | Robin Nolte | Michael Heinlein | GER 7586 | KF | 3.0 | 9.0 | 19.0 | 14.0 | 6.0 | 15.0 | 22.0 [DNS] | 66 |
| 15 | GER 8150 | Olaf Richter | Henning Dieckmann | GER 8150 | Lub | 1.0 | 11.0 | 15.0 | 6.0 | 16.0 | 22.0 [DNS] | 22.0 [DNS] | 71 |
| 16 | POL 8417 | Ireneusz Stawiany | Jakub Stawiany | POL 8417 | ISOL | 20.0 | 20.0 | 16.0 | 10.0 | 15.0 | 12.0 | 9.0 | 82 |
| 17 | GER 7272 | Reiner Petersen | Robert Jatkowski | GER 7272 | BF | 17.0 | 21.0 | 22.0 [DNS] | 13.0 | 13.0 | 14.0 | 12.0 | 90 |
| 18 | GER 7013 | Claus Peter Luxa | Rolf Roetiger | GER 7013 | Ess | 18.0 | 12.0 | 20.0 | 18.0 | 18.0 | 16.0 | 11.0 | 93 |
| 19 | NED 7541 | Guus Poelen | Hans Mersmann | NED 7541 | LO | 21.0 | 16.0 | 7.0 | 17.0 | 19.0 | 22.0 [DNS] | 22.0 [DNS] | 102 |
| 20 | GER 7449 | Peer Petersen | Frank Wiesner | GER 7449 | Brm | 19.0 | 18.0 | 18.0 | 21.0 | 20.0 | 17.0 | 10.0 | 102 |
| 21 | GER 8018 | Robert Niemczewski | Thomas Romberg | GER 8018 | BF | 15.0 | 19.0 | 6.0 | 20.0 | 22.0 [DNF] | 22.0 [DNS] | 22.0 [DNC] | 104 |
Results for seven races sailed at Yacht Club Berlin-Granau e.V., Germany.Star District 13 Championship 2015 had 21 Star boats at Berlin on the Mueggelsee from August 23 to 26.
Since 1911, the International Star Class Yacht Racing Association has represented the interests of the worldwide federation Star class. It is divided in two “hemispheres”, South and North, and also split into 21 “districts”. Northern Germany is part of the 13th district with the UK, Benelux and Denmark.
After many years the Starboats were once again guests at the Berlin Müueggelsee, The YCBG welcomed 21 teams from 4 nations. Among the participants werethe reigning world champions Robert Stanjek and Frithjof Kleen. Even the commadore of YCBG, Jochen Schuemann, sailed with crew Ingo Borkowski; his first time ever competing in the Star class.
The first two days were marked by mild to moderate wind conditions and allowed 6 full races to be completed. After this race there was already a preliminary decision for the overall victory with only three-points dividing the teams in places 2 - 4.
The last day was decisive and the Mueggelsee revealed on Sunday its windy side. 6 - 7 bft winds from the west presented considerable problems to some of the fleet with only 13 boats finishing the 7th race The previous 2nd place team Schümann / Borkowski (YCBG) had to give up after a broken mast on the downwind leg.
The overall victory went at the end to Robert Stanjek (YCBG) and Frithjof Kleen from VSAW. 2nd place was the team GER 8213 Felix Gold and Philip Behn, and 3rd place for GER 7929 Heiko Winkler and Uwe Thielemann. Congratulations to the winners.
The organizing YCBG and the representative of the International Star Class boat agreed at the end; Star boats at the Berlin Müggelsee that fits together well and should be repeated as soon as possible.
Dr. Jan Prockat
Race Officer