| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | Total |
| 1 | 8264 | Schofield Douglas | Bob Schofield | 8264 | ES | 1.0 | 2.0 | 1.0 | 5.0 | 1.0 | 5 |
| 2 | 8395 | Hecky Mike | Arthur Anosov | 8395 | CR | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 8 |
| 3 | 7741 | Serinis Aaron | Adam Dolezal | 7741 | ES | 7.0 | 4.0 | 4.0 | 1.0 | 3.0 | 12 |
| 4 | 7585 | Ryan Jim | Tim Godlee | 7585 | MES | 4.0 | 3.0 | 6.0 | 4.0 | 4.0 | 15 |
| 5 | 7313 | Price Tom | Murray Leigh | 7313 | CB | 2.0 | 5.0 | 5.0 | 7.0 | 6.0 | 18 |
| 6 | 7512 | Lippincott Bob | Michael Zuschnitt | 7512 | ES | 6.0 | 7.0 | 8.0 | 9.0 | 5.0 | 26 |
| 7 | 8045 | Campbell Alan | Steve Rollo | 8045 | ES | 15.0 [DNC] | 15.0 [DNC] | 2.0 | 3.0 | 8.0 | 28 |
| 8 | 7939 | Oldak Elliott | Abby White | 7939 | AN | 15.0 [DNC] | 6.0 | 9.0 | 8.0 | 7.0 | 30 |
| 9 | 7953 | Lovellette Michael | Mark Bryfogle | 7953 | AN | 8.0 | 9.0 | 15.0 [DNC] | 6.0 | 9.0 | 32 |
| 10 | 7465 | Parish Andrew | Patrick Brooks | 7465 | ES | 5.0 | 8.0 | 7.0 | 15.0 [DNC] | 15.0 [DNC] | 35 |
| 11 | 7568 | Elliott Donald | Doug Campbell | 7568 | MES | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 60.001 |
| 11 | 7713 | Murdoch William | Tim Paris | 7713 | MES | 15.0 [DNF] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 60 |
| 11 | 8131 | Kling Steve | 8131 | AN | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNF] | 15.0 [DNC] | 60.001 | |
| 11 | 7102 | Vosbury Barbara | 7102 | AN | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 15.0 [DNC] | 60.001 |
Sailed at Annapolis, Maryland, USA.
This will be the primary qualifier for the 2016 World in April in Miami. Other D2 Qualifying regattas will be specific Fleet Championship regattas. In case of a non qualifying Blue Star regatta, the regatta will re- sailed October 17-18 at SSA.