| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | Total |
| 1 | Ghost | Tim Seeling | 7579 | CD | 1 | 3 | 3 | 2 | 9 | |
| 2 | Quick Feet | Paul Kresge | 7977 | CarL | 2 | 2 | 1 | 6 | 10 | |
| 3 | Quick Exchange | Aaron Smith | 7997 | Asp | 3 | 1 | 2 | 6 | 12 | |
| 4 | Hall Pass | Stephen Gunther | 8267 | CD | 4 | 5 | 4 | 3 | 16 | |
| 5 | Free Spirit | Richard Sears | 7902 | CD | dnf | 4 | 5 | 1 | 17 | |
| 6 | Elusive | Hans Bucher | 8100 | CD | dns | dns | dns | 4 | 25 |
6 boats sailed in the 2015 District 21 Blue Star with very light and variable winds over the course of two days. Sailing at 9017’ is sometimes a challenge and we were under a high pressure system with only some thermal conditions to create the breeze.The RC was barely able to get off two races in reasonable 6 to 8 kt winds and the other two were complete drifters. Racing for the top three spots was competitive and tight. At the end, only three points separated 1st through 3rd.
Friday night open for drinks