| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | Total |
| 1 | Green Machine | Carl Buchan | Jamie Buchan | USA 8448 | PS | 2.0 | 1.0 | 1.0 | 2 |
| 2 | Akimbo | Brian Ledbetter | Josh Revkin | USA 8203 | PS | 1.0 | 2.0 | 2.0 | 3 |
| 3 | Low Density | Eric Doyle | Payson Infelise | USA 8323 | NH | 3.0 | 4.0 | 3.0 | 6 |
| 4 | Tess | Mike Phinney | Arthur Anosov | 8217 | SLE | 9.0 | 6.0 | 4.0 | 10 |
| 5 | 7260 | Dalton Bergan | Ben Glass | 7260 | PS | 5.0 | 5.0 | 19.0 [DNC] | 10.0001 |
| 6 | Quick exchange | Aaron Smith | 7997 | Asp | 19.0 [DNC] | 3.0 | 8.0 | 11 | |
| 7 | N8072 | Doug Smith | Rick Peters | 8072 | SBC | 4.0 | 7.0 | 7.0 | 11.0001 |
| 8 | USA 7462 | Dave Watt | Kirk Utter | USA 7462 | PS | 8.0 | 8.0 | 5.0 | 13 |
| 9 | Misty | Derek Decouteau | Jamie Stewart | 7254 | BI | 7.0 | 9.0 | 6.0 | 13.0001 |
| 10 | Astraea | Kirsten Bergstrom | Joshua Siudyla | 6560 | PS | 12.0 | 10.0 | 19.0 [DNF] | 22 |
| 11 | Rachel | Andrew Macdonald | Jim McCulloch | USA 8250 | NH | 6.0 | 19.0 [DNC] | 19.0 [DNC] | 25 |
| 12 | Blonk | Bruce Long | Paul Cobban | CAN 8017 | EB | 10.0 | 19.0 [DNC] | 19.0 [DNC] | 29 |
| 13 | 8271 | Al Cullen | Dave Martin | 8271 | EB | 11.0 | 19.0 [DNC] | 19.0 [DNC] | 30 |
| 14 | De ja Vu. | Rob Burton | Ken Monaghan | 7264 | EB | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 38 |
| 14 | Frolic | William Buchan | Erik Bentzen | 8260 | PS | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 38 |
| 14 | 8440 | Jim Buckingham | Craig Moss | 8440 | NH | 19.0 [DNF] | 19.0 [DNC] | 19.0 [DNC] | 38 |
| 14 | Miller Time | Foss Miller | Thane Gill | 8195 | PS | 19.0 [DNF] | 19.0 [DNC] | 19.0 [DNC] | 38 |
| 14 | Puffin | David Branch | Kate Schalk | USA 7525 | BI | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 38 |
Sailed at Corinthian Yacht Club, Seattle,
Washington, USA.