| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | Total |
| 1 | ITA 7 | Fallais Dominik | Fallais Simon | ITA 7 | Aac | 1.0 | 1.0 | 2 |
| 2 | GER 8378 | Tusch Frank | Winkelmann Sven | GER 8378 | 2.0 | 2.0 | 4 | |
| 3 | GER 8124 | Hannemann Uwe | Dahms Annette | GER 8124 | Ess | 5.0 | 3.0 | 8 |
| 4 | GER 8233 | Pieper Josef | Vockel Ralf | GER 8233 | Moh | 4.0 | 4.0 | 8.0001 |
| 5 | GER 1122 | Mueller Goesta | Wegener Frank | GER 1122 | 3.0 | 8.0 | 11 | |
| 6 | GER 8301 | Kleine Frieder | Durchlaub Markus | GER 8301 | ED | 7.0 | 5.0 | 12 |
| 7 | GER 8400 | Muellejans Christian | Koch Stefan | GER 8400 | Ess | 6.0 | 7.0 | 13 |
| 8 | GER 7898 | Bode Klaus | Bode Alexander | GER 7898 | IJs | 8.0 | 6.0 | 14 |
| 9 | GER 7668 | Fieder Sven | Vu Kuar | GER 7668 | 9.0 | 9.0 | 18 | |
| 10 | GER 7068 | Rissanen Jussi | Geilen Lothar | GER 7068 | 10.0 | 10.0 | 20 | |
| 11 | GER 7693 | Hoffmann Peter | Theis Nina | GER 7693 | Ess | 13.0 [DNF] | 13.0 [DNS] | 26 |
| 11 | GER 8277 | Kalthoff Juergen | Krahnke Merlin | GER 8277 | Ess | 13.0 [DNF] | 13.0 [DNS] | 26 |
Sailed at YCRE, Hamburg, Germany. Report by Uwe Hannemann, Captain.
This year we sailed together with 4 other classes, it was a great event with more than 60 boats.
13 starboats came together at the first starting line. We had a strong wind from the east, and this is very rare on lake Baldenesysee.
For 2 participants the wind was too much, and Peter Hoffmann broke his Mast at the first windward mark.
We sailed 2 very strong races with steady changing wind conditions and directions. Wind from nearly nothing up to more than 5 Beaufort. At least the best 2 crews have been in front and the brothers Fallais again won a regatta on our lake.
Frank Tusch and Sven Winkelmann won the Fritz Bethke price for the best without winning a race and Uwe Hannemann with Annette Dahms won the price for the best from the Essen fleet.