| Place | Boat | Skipper | Crew | Sail #: | Fleet | 1 | 2 | 3 | 4 | 5 | 6 | Total |
| 1 | 8440 | Jim Buckingham | Austin Sperry | 8440 | NH | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 7 |
| 2 | 8362 | Paul Cayard | Daniel Cayard | 8362 | WSFB | 3.0 | 1.0 | 4.0 | 2.0 | 1.0 | 2.0 | 9 |
| 3 | 8250 | Andy Macdonald | Brad Nichol | 8250 | NH | 4.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 13 |
| 4 | 8072 | Doug Smith | Brian O'Mahony | 8072 | LB | 2.0 | 4.0 | 2.0 | 4.0 | 4.0 | 5.0 | 16 |
| 5 | 8268 | Eugenio Cingolani | Alejandro Bugacov | 8268 | SMB | 6.0 | 5.0 | 6.0 | 8.0 | 7.0 | 9.0 | 32 |
| 6 | 7620 | Derek Decouteau | Jamie Stewart | 7620 | BI | 7.0 | 6.0 | 7.0 | 9.0 | 8.0 | 6.0 | 34 |
| 7 | 8209 | Rick Peters | Erick Lange | 8209 | SMB | 9.0 | 8.0 | 9.0 | 5.0 | 11.0 | 7.0 | 38 |
| 8 | 8306 | Nick Madigan | David Wood | 8306 | NH | 19.0 [DNS] | 19.0 [DNS] | 5.0 | 6.0 | 5.0 | 4.0 | 39 |
| 9 | 7294 | Juan Carlos Beek | Josphef Bonaparte | 7294 | NH | 8.0 | 9.0 | 11.0 | 7.0 | 9.0 | 10.0 | 43 |
| 10 | 8163 | Jon Pelliconi | Henry Brawner | 8163 | LB | 11.0 | 10.0 | 13.0 | 10.0 | 10.0 | 12.0 | 53 |
| 11 | 8065 | Doug Steele | Greg Hillman | 8065 | SBC | 14.0 | 11.0 | 10.0 | 14.0 | 12.0 | 8.0 | 55 |
| 12 | 8484 | Larry Whipple | Hal Haenel | 8484 | BisB | 5.0 | 7.0 | 8.0 | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 58 |
| 13 | 7985 | Brooks Sperry | Connor Dougerty | 7985 | WSFB | 15.0 | 14.0 | 14.0 | 13.0 | 6.0 | 13.0 | 60 |
| 14 | 8041 | Craig Steele | Doug Johnstone | 8041 | SMB | 10.0 | 12.0 | 12.0 | 12.0 | 14.0 | 14.0 | 60.0001 |
| 15 | 8176 | Huy Nguyen | Ryan James | 8176 | SMB | 12.0 | 13.0 | 15.0 | 11.0 | 13.0 | 11.0 | 60.0002 |
| 16 | 8006 | Isaac Braddock | 8006 | LB | 13.0 | 15.0 | 16.0 | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 82 | |
| 17 | 8323 | Eric Doyle | Payson Infelise | 8323 | SDB | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 95 |
| 17 | 8215 | Dom Simonetti | 8215 | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 19.0 [DNC] | 95 |
Sailed at California Yacht Club.
Report by Paul Cayard:
16 Stars turned up in Marina del Rey this weekend to contest the King of Spain regatta. The conditions couldn_
The King of Spain trophy dates back to 1929 when CYC member Owen Churchill competed for and won the trophy on many occasions. King Alphonse of Spain originally dedicated the trophy in 1928 to promote racing in the eight-meter class. Mr. Churchill, an Olympic Gold medalist, had won the trophy six times in eight tries and playfully enforced his "ownership rights" by retiring the trophy. In 1968, Churchill was persuaded to bring the trophy back to CYC where it was re-dedicated for winners of various Olympic Class competitions. In the late 1970's, the trophy was dedicated solely to the International Star Class as it remains today.